Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 5241 Insurance Carriers |
Additional NAICS Codes | 524126 Direct Property & Casualty Insurance Carriers 52415 |
Address | 2775 Sanders Rd F9 Northbrook, IL 60062 allstate.com |
Allstate Indemnity | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2020 | Details in Premium Report | ||
2019 | |||
2018 | |||
2017 | |||
2016 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Allstate Indemnity Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ALLSTATE EMPOWERMENT INDEX Consumer survey services; public opinion polling | 12/03/2020 |
YOU'VE NEVER BEEN IN BETTER HANDS Insurance services, namely, writing and underwriting insurance in the fields of property, liability, casualty, life, and commercial insurance and providing ancillary services thereto, namely, administration and claims adjustment | 08/04/2020 |
ALLSTATE SHELTER-IN-PLACE PAYBACK Administration of a program to provide premium payment options to auto insurance customers | 04/03/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WELLPOINT | Indianapolis, IN | 100 |
ATH HOLDING | Indianapolis, IN | 88 |
STATE FARM MUTUAL AUTOMOBILE INSURANCE | Bloomington, IL | 81 |
NEW ENGLAND LIFE INSURANCE | Greenwood Village, CO | 66 |
HUMANA | Louisville, KY | 61 |
ALLSTATE INDEMNITY | Northbrook, IL | 50 |
GENERAL RE | Stamford, CT | 46 |
TRAVELERS COMPANIES | St. Paul, MN | 38 |
ADDUS HEALTHCARE | Downers Grove, IL | 36 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ALLSTATE INDEMNITY | Northbrook, IL | 100 |
TRUSTMARK SERVICES | Lake Forest, IL | 3 |
AMERICAN SERVICE INSURANCE | Elk Grove Village, IL | 0 |
FEDERAL LIFE INSURANCE | Riverwoods, IL | 0 |
ELCO MUTUAL LIFE & ANNUITY | Lake Bluff, IL | 0 |
INSURANCE SERVICES HQ | Northbrook, IL | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |