Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 44111 New Car Dealers |
Address | 2905 Premiere Pkwy Ste 30 Duluth, GA 30097 asburyauto.com |
Asbury Automotive Group LLC. | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
CLICKLANE Downloadable computer applications and computer software in the fields of purchase, sale, delivery, leasing, financing, cleaning, repair, maintenance and warranty service for new and used cars; providing online applications for the purchase and leasing of new and used cars and vehicles, providing lease information in the fields of new and used cars and vehicles, searching and browsing cars and vehicles, providing prices of cars and vehicles and cars and vehicles leases, arranging and scheduling delivery of cars and vehicles, providing information and specifications on cars and vehicles, providing interior and exterior digital images of cars and vehicles, and providing online credit checks for cars and vehicles leasing applicants; providing software for use by the consumer and by the dealership to facilitate online transactions relating to the trade-in, purchase, delivery, leasing, financing, cleaning, repair, maintenance and warranty service of cars | 11/20/2020 |
CLICKLANE OWNERSHIP WITHIN REACH Downloadable computer applications and computer software in the fields of purchase, sale, delivery, leasing, financing, cleaning, repair, maintenance and warranty service for new and used cars; providing online applications for the purchase and leasing of new and used cars and vehicles, providing lease information in the fields of new and used cars and vehicles, searching and browsing cars and vehicles, providing prices of cars and vehicles and cars and vehicles leases, arranging and scheduling delivery of cars and vehicles, providing information and specifications on cars and vehicles, providing interior and exterior digital images of cars and vehicles, and providing online credit checks for cars and vehicles leasing applicants; providing software for use by the consumer and by the dealership to facilitate online transactions relating to the trade-in, purchase, delivery, leasing, financing, cleaning, repair, maintenance and warranty service of cars | 11/20/2020 |
DAYDREAM SERVICE automobile maintenance services | 10/14/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AUTONATION | Fort Lauderdale, FL | 100 |
LITHIA MOTORS | Medford, OR | 58 |
PENSKE AUTOMOTIVE GROUP | Bloomfield Hills, MI | 55 |
BERKSHIRE HATHAWAY AUTOMOTIVE | Irving, TX | 43 |
GROUP 1 AUTOMOTIVE | Houston, TX | 43 |
LARRY H MILLER MANAGEMENT | Sandy, UT | 40 |
SONIC AUTOMOTIVE | Charlotte, NC | 37 |
ASBURY AUTOMOTIVE GROUP LLC. | Duluth, GA | 34 |
HENDRICK AUTOMOTIVE GROUP | Charlotte, NC | 33 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ASBURY AUTOMOTIVE GROUP LLC. | Duluth, GA | 100 |
US AUTO SALES | Lawrenceville, GA | 6 |
ED VOYLES AUTOMOTIVE GROUP | Marietta, GA | 6 |
USASF | Duluth, GA | 5 |
LOU SOBH AUTOMOTIVE | Cumming, GA | 4 |
RICK CASE CARS | Duluth, GA | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |