Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 3345 Navigational, Measuring, Electromedical & Control Instruments Manufacturing |
Additional NAICS Codes | 5417 Scientific Research & Development Services |
Address | 68 Elm St. Hopkinton, MA 01748 caliperls.com |
Caliper Life Sciences | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
December 30, 2010 | 38 | 100% | $11 MM |
Complete list of funding rounds and total amounts in the Company Report |
$ Millions (Industry Average) | |
---|---|
Caliper Life Sciences Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
EZREADER Scientific instruments and devices for the development, testing, screening and analysis of pharmaceuticals, for chemical screening and analysis, for the testing, screening and analysis of biological substances and for nucleic acid characterization | 08/15/2007 |
PROFILERPRO Scientific instruments and devices, [computer software, computer hardware] and peripheral devices used in the development, testing, screening and analysis of pharmaceuticals, for chemical screening and analysis, for the development, testing, screening and analysis of biological substances and for nucleic and characterization | 09/15/2006 |
ZEPHYR Automatic laboratory equipment, namely, a robotic workstation for transferring, dispensing and diluting liquids in drug screening applications comprising automated pipetors configured to dispense fluids into and remove fluid from microtiter plates | 06/13/2006 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SIEMENS MEDICAL SOLUTIONS USA | Malvern, PA | 100 |
KEYSIGHT TECHNOLOGIES | Santa Rosa, CA | 75 |
HOLOGIC | Marlborough, MA | 62 |
TRIMBLE | Sunnyvale, CA | 61 |
TELEDYNE TECHNOLOGIES | Thousand Oaks, CA | 48 |
WATERS | Milford, MA | 41 |
GARMIN INTERNATIONAL | Olathe, KS | 36 |
BRUKER | Billerica, MA | 35 |
AGILENT TECHNOLOGIES | Santa Clara, CA | 34 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HOLOGIC | Marlborough, MA | 100 |
WATERS | Milford, MA | 66 |
CALIPER LIFE SCIENCES | Hopkinton, MA | 5 |
CPI RADANT TECHNOLOGIES DIVISION | Stow, MA | 3 |
ADCOLE | Marlborough, MA | 1 |
KPM ANALYTICS | Milford, MA | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |