Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 54131 Architectural Services |
Address | Cannon Design 2170 Whitehaven Road Grand Island, NY 14072 cannondesign.com |
Cannon Design Architects P.C. | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Cannon Design Architects P.C. Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SIMPLEBID Downloadable electronic publications in the nature of construction cost books | 02/26/2019 |
FOSCORE Providing online non-downloadable facilities optimization software, namely, software for use in the field of tracking building services, namely, maintenance, updates, upkeep, restoration, renovation, construction, refurbishment, repairs; providing online non-downloadable facilities optimization software, namely, software for use in the field of compliance with local, state and federal building codes, compliance with commercial and residential real estate property codes, compliance with Americans with Disabilities Act regulations, life safety, resident and visitor safety, behavioral health resident and provider safety; providing online non-downloadable facilities optimization software, namely, software for use in the field of real estate appraisal, energy audits, energy assessments, asset tagging, tax obligations, mortgage obligations, municipal costs, insurance, licensing; and providing online non-downloadable facilities optimization software, namely, software for use in the field of cost estimation for all of the foregoing services | 04/24/2018 |
OUTCOMES-BASED VISIONING Healthcare consulting services, namely, using business objectives, plans for technology adoption, workforce modeling, and stakeholder engagement in the creation of healthcare solutions for others | 07/24/2017 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HDR | Omaha, NE | 100 |
M. ARTHUR GENSLER JR. & ASSOCIATES | San Francisco, CA | 51 |
KATERRA | Menlo Park, CA | 32 |
PERKINS+WILL | Chicago, IL | 21 |
HOK GROUP | Saint Louis, MO | 14 |
SMITHGROUP | Detroit, MI | 14 |
HKS | Dallas, TX | 13 |
DLR HOLDING | Omaha, NE | 12 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CANNON DESIGN ARCHITECTS P.C. | Grand Island, NY | 100 |
MGA RESEARCH | Akron, NY | 26 |
MANDON BUILDING SYSTEMS | Lancaster, NY | 7 |
WM SCHUTT & ASSOCIATES ENGINEE | Lancaster, NY | 2 |
INDUSTRIAL ELECTRICAL & TECHNICAL SERVICES | Hamburg, NY | 2 |
GLYNN GROUP ENGINEERING & ARCHITECTURE PLLC | Lockport, NY | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |