Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 523 Securities, Commodity Contracts & Other Financial Investments |
Additional NAICS Codes | 52211 Commercial Banking |
Address | 388 Greenwich St 28th Floor New York, NY 10013 citigroup.com/citi/homepage |
Citigroup | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
CITI CUSTOM CASH Promoting the sale of credit card accounts through the administration of incentive award programs; credit card registration services; services provided to credit card holders in the event of loss or theft, namely, assistance in replacing travel tickets, drivers licenses, passports, and mobile phones | 12/04/2020 |
CITI@WORK Banking services; checking account services, savings account services; debit card services; issuing of credit cards; investment consultation services; financial management; financial advisory services; financial information services; financial consulting services; mortgage lending services; consumer lending services; financial services, namely, money lending; home equity loans; investment of funds for others | 10/06/2020 |
CITI ALLIANCE Banking services; checking account services; mortgage lending services; savings account services; debit card services | 06/22/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CITIGROUP | New York, NY | 100 |
INTL FCSTONE | New York City, NY | 66 |
FEDERAL HOME LOAN MORTGAGE | Mclean, VA | 62 |
FMR | Boston, MA | 40 |
MORGAN STANLEY DIRECT LENDING FUND | New York, NY | 21 |
GOLDMAN SACHS ASSET MANAGEMENT | New York, NY | 18 |
RITE-VALUE PHARMACY | Louisa, KY | 16 |
BANK OF NEW YORK MELLON | Pittsburgh, PA | 13 |
UBS AG | Weehawken, NJ | 10 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CITIGROUP | New York, NY | 100 |
INTL FCSTONE | New York City, NY | 66 |
MORGAN STANLEY DIRECT LENDING FUND | New York, NY | 21 |
CREDIT SUISSE SECURITIES USA | New York, NY | 7 |
MERRILL LYNCH | New York, NY | 6 |
BLACKROCK | New York, NY | 4 |
Company | Revenue ($ MM) |
---|---|
![]() |