Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 541511 Custom Computer Programming & Software Development Services |
Additional NAICS Codes | 5416 Management, Scientific & Technical Consulting Services 56132 Temp Agencies & Staffing Services |
Address | 110 Allen Rd Fl 1 Basking Ridge, NJ 07920 collabera.com |
Collabera | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Collabera Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
COLLABERA-CLASS Business project management services in the field of information technology, namely, staffing services; professional staffing and recruiting services | 05/30/2014 |
BRILLIO Information technology consultation services; providing information in the field information technology; data warehouse services; computer project management services in the field of information technology | 02/11/2014 |
BRILLIO TECHNOLOGIES Information technology consultation services; providing information in the field of information technology; data warehouse services; computer project management services in the field of information technology | 11/12/2013 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
COGNIZANT TECHNOLOGY SOLUTIONS U.S. | College Station, TX | 100 |
CERNER | Kansas City, MO | 56 |
CACI INTERNATIONAL | Arlington, VA | 46 |
WIPRO LIMITED | East Brunswick, NJ | 33 |
QUALTRICS | Provo, UT | 32 |
COLLABERA | Basking Ridge, NJ | 14 |
AMERICAN CYBERSYSTEMS | Duluth, GA | 14 |
IGATE | Bridgewater, NJ | 13 |
INFOR US | Alpharetta, GA | 13 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
COLLABERA | Basking Ridge, NJ | 100 |
CHERRYROAD TECHNOLOGIES | Morris Plains, NJ | 6 |
AXTRIA | Berkeley Heights, NJ | 6 |
ATLAS DATA SYSTEMS L. L.C. | Berkeley Heights, NJ | 5 |
AXIS GROUP | Berkeley Heights, NJ | 3 |
SWK TECHNOLOGIES | East Hanover, NJ | 3 |
Company | Revenue ($ MM) |
---|---|
![]() |