Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 54133 Engineering Services |
Address | One Sansome Street, 40th Floor San Francisco, CA 94104 |
Contextlogic | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Contextlogic Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
WISHPOST transportation logistics services, namely, arranging, planning, and scheduling the transportation of goods of others; business management of logistics of others; logistics management in the field of product distribution for others; freight logistics management; freight management services, namely, shipment processing, preparing shipping documents and invoices, tracking documents, packages and freight over computer networks, intranets and the internet for business purposes; business management of logistics for others by means of arranging/scheduling transportation of goods of others; business management services, namely, managing logistics, reverse logistics, supply chain services, supply chain visibility and synchronization, supply and demand forecasting and product distribution processes for others; business research and data analysis services in the field of logistics, product distribution; business consulting services relating to product distribution, logistics, reverse logistics, supply chain, and distribution services; supply chain management services; monitoring and tracking of package shipments to ensure on-time delivery for business purposes; providing electronic tracking of freight information to others for business administration purposes; computerized tracking and tracing of packages in transit to ensure on-time delivery for business purposes; business management of transportation; business consultancy and advisory services in the field of transportation; transportation, shipping, and delivery management services; transportation logistics services, namely, planning and scheduling shipments for users of transportation services | 11/23/2020 |
CLOSETTE CHIC jewelry; ornamental lapel pins | 02/14/2020 |
SOLID VALUE retail store services provided online, in connection with electronic, grocery, household and cosmetic products; all the aforementioned services also provided via access to computer software applications, available on mobile phones/tablets and computers; online retail store services featuring a wide variety of general merchandise and consumer goods, namely clothing, footwear, headgear, clothing accessories, bags, sunglasses, jewellery, personal care products, stationary, toys and sporting goods products; online retail store services featuring a wide variety of general merchandise and consumer goods, namely household products for dining, bed and bath products, home furnishings, safety equipment, hand tools, machine tools, musical instrument products; computerized on-line ordering featuring clothing, footwear, headgear, clothing accessories, bags, sunglasses, jewellery, personal care products, stationary, toys and sporting goods products, household products for dining, bed and bath products, home furnishings, safety equipment, hand tools, machine tools and musical instrument products; providing a searchable online database featuring general merchandise and consumer goods; providing consumer product information via the internet; providing online reviews, comments, and recommendations about general merchandise and consumer goods | 12/05/2019 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AECOM | Los Angeles, CA | 100 |
JACOBS TECHNOLOGY | Tullahoma, TN | 79 |
PARSONS | Centreville, VA | 47 |
WORLEY GROUP | Houston, TX | 39 |
BUTLER AMERICA | Santa Barbara, CA | 34 |
PACIFIC ARCHITECTS & ENGINEERS | Arlington, VA | 32 |
WSP USA BUILDINGS | New York, NY | 25 |
STANTEC CONSULTING SERVICES INC. & AFFILIATED | Chandler, AZ | 25 |
PERATON | Herndon, VA | 23 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
M. ARTHUR GENSLER JR. & ASSOCIATES | San Francisco, CA | 100 |
ARUP NORTH AMERICA LIMITED | San Francisco, CA | 32 |
T. Y. LIN INTERNATIONAL | San Francisco, CA | 18 |
FIS OPERATIONS | Tulsa, OK | 16 |
INTERIOR ARCHITECTS | San Francisco, CA | 14 |
CONTEXTLOGIC | San Francisco, CA | 10 |
Company | Revenue ($ MM) |
---|---|
![]() |