Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 54191 Marketing Research & Public Opinion Polling |
Address | 625 Broadway 9th Floor New York, NY 10012 corp.crowdtap.com |
Crowdtap Inc. Dba Suzy | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
September 25, 2020 | 4 | 100% | $10 MM |
Complete list of funding rounds and total amounts in the Company Report |
$ Millions (Industry Average) | |
---|---|
Crowdtap Inc. Dba Suzy Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SUZY Downloadable software application that gives users the ability to upload, share, and solicit insights, comments, and feedback on videos, photographs, art, logos, designs, and creative content on a wide variety of topics and subjects; downloadable software application in the field of business commerce that provides a medium for businesses to crowd source by outsourcing tasks to a group of people or community with regard to brands, products, and creative assets; voice command and recognition software; artificial intelligence software | 08/08/2017 |
ASK SUZY Downloadable software application that gives users the ability to upload, share, and solicit insights, comments, and feedback on videos, photographs, art, logos, designs, and creative content on a wide variety of topics and subjects; downloadable software application in the field of business commerce that provides a medium for businesses to crowd source by outsourcing tasks to a group of people or community with regard to brands, products, and creative assets; voice command and recognition software; artificial intelligence software | 08/08/2017 |
PEOPLE-POWERED MARKETING PLATFORM Advertising and marketing services provided by means of indirect methods of marketing communications, namely, providing a website for users to develop photos, videos, and online promotional materials for third party brands to be published in social media and providing an incentive awards program for users to interact with social media for the benefit of third party brands; providing an incentive awards program to promote participation in surveys, polls, and on-line discussions | 01/08/2015 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TRI-STATE LABOR EDUCATION & DEVELOPMENT FUND | Ashland, KY | 100 |
ABT ASSOCIATES | Rockville, MD | 73 |
INFORMATION RESOURCES | Chicago, IL | 73 |
RED VENTURES | Ft. Mill, SC | 72 |
NATIONAL OPINION RESEARCH CENTER | Chicago, IL | 72 |
ARBITRON | Columbia, MD | 67 |
PRESS GANEY ASSOCIATES | South Bend, IN | 41 |
DYNATA | Westport, CT | 33 |
COMSCORE | Reston, VA | 32 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TRANSPERFECT TRANSLATIONS INTERNATIONAL | New York, NY | 100 |
METROPOLITAN INTERPRETERS & TRANSLATORS | New York, NY | 24 |
ENGINE GROUP | New York City, NY | 22 |
AUTOMOTIVEMASTERMIND | New York, NY | 15 |
ALPHASIGHTS | New York, NY | 14 |
CROSSIX SOLUTIONS | New York, NY | 12 |
Company | Revenue ($ MM) |
---|---|
![]() |