Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 541511 Custom Computer Programming & Software Development Services |
Address | One Reynolds Way Dayton, OH 45430 reyrey.com |
Reynolds & Reynolds | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Reynolds & Reynolds Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
COLORFILE A comprehensive filing system developed specifically for automotive retailers, consisting of folders designed with extended tabs for color coded labels to facilitate fast and accurate filing and retrieval, and alpha numeric adhesive labels used to identify dates, customer names, and vehicle identification numbers | 05/08/2017 |
REMINDERTRAX providing advertising, public relations, customer database management and customer satisfaction information management services in the field of automobile sales, repair and maintenance; providing advertising, public relations, customer database management and customer satisfaction information management services in the field of automobile sales, repair and maintenance, namely, providing a comprehensive service reminder program that uses database marketing to calculate and target customers' needs for car service, communicates the need for that service using letters, postcards, and emails, and measures the return on investment from customers who have those services performed | 03/15/2017 |
APTUS Providing a website for connecting automotive sellers with buyers; advertising, marketing and promotion services in the field of automotive dealerships; automotive finance and insurance; automotive dealerships; automotive dealership services, namely, providing an Internet website portal for automobile dealerships and customers featuring the ability to schedule service appointments and manage the vehicle buying process for third parties; automotive dealership services, namely, providing a website for automobile dealerships and customers featuring recommendations, ratings and reviews of vehicle sales or service posted by customers; automotive dealership services, namely, providing an Internet website for automobile consumers and dealers featuring the ability to download vehicle information regarding specific inventory record management including, but not limited to, at least one of price, specifications and options, service history, dealership commentary, vehicle location, vehicle reviews, and special offers and incentives; automotive dealership services, namely, providing an Internet website for automobile consumers and dealers featuring business information to manage and monitor the process of purchasing a vehicle, including at least one of initiating pre-qualification credit applications, full credit applications, selecting a vehicle, negotiating a price, corresponding lease or finance terms, managing manufacturer offers, managing manufacturer incentives, building and pricing a vehicle, saving vehicle selections, creating price alerts, and accepting deposits to reserve a vehicle for future purchase; automotive dealership services, namely, providing a website for automobile dealerships and customers featuring information regarding new and used vehicle inventory, vehicle pricing, specifications and options, business name, address, contact information and hours of operation; automotive dealership services, namely, providing a website for automobile dealerships and customers featuring business news and business information regarding dealership operations, sales, promotions, and special events | 02/17/2016 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
COGNIZANT TECHNOLOGY SOLUTIONS U.S. | College Station, TX | 100 |
CERNER | Kansas City, MO | 56 |
CACI INTERNATIONAL | Arlington, VA | 46 |
WIPRO LIMITED | East Brunswick, NJ | 33 |
QUALTRICS | Provo, UT | 32 |
COLLABERA | Basking Ridge, NJ | 14 |
AMERICAN CYBERSYSTEMS | Duluth, GA | 14 |
IGATE | Bridgewater, NJ | 13 |
INFOR US | Alpharetta, GA | 13 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
REYNOLDS & REYNOLDS | Dayton, OH | 100 |
SIERTEK | Beavercreek, OH | 22 |
COMPTECH COMPUTER TECHNOLOGIES | Dayton, OH | 5 |
JYG INNOVATIONS | Dayton, OH | 3 |
CREEK TECHNOLOGIES | Beavercreek, OH | 3 |
ARDENT TECHNOLOGIES | Dayton, OH | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |