Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 32311 Commercial Printing |
Additional NAICS Codes | 3231 522298 523 Securities, Commodity Contracts & Other Financial Investments |
Address | 229 West 28th Street, 9th Floor 9th Floor New York, NY 10001 fitchratings.com |
Fitch | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Fitch Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
FUND QUALITY RATING FITCHRATINGS QUALIFYING FITCHRATINGS.COM/FAM Financial and investment services in the field of funds drawn from securities, stocks, funds, equities, bonds, cash, or other types of financial investments | 12/26/2013 |
PEOPLE IN PURSUIT OF ANSWERS FITCH RATINGS 100 YEARS Financial analysis and research services | 10/28/2013 |
THE WHY? FORUM Financial analysis and research services | 07/12/2013 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
JUMPCREW | Nashville, TN | 100 |
PRIME TIME THERMOGRAPHICS | Tempe, AZ | 64 |
TAILGATE PRINTING | Santa Ana, CA | 57 |
PRAIRIE MOUNTAIN | Lockwood, MO | 55 |
L&L PRINTERS CARLSBAD | Carlsbad, CA | 53 |
O'NEIL DIGITAL SOLUTIONS | Los Angeles, CA | 53 |
BABYLON PRINTING | San Jose, CA | 52 |
SPEEDY PRINTING & MAILING | South San Francisco, CA | 47 |
WILEN HOLDING | Deerfield Beach, FL | 43 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
INSTITUTIONAL INVESTOR | New York, NY | 100 |
TOPPS | New York, NY | 87 |
QX LOGISTIX | New York, NY | 77 |
API FOILS | New Yark, NY | 69 |
PUBWORX SERVICES | New York, NY | 40 |
NATIONAL REPROGRAPHICS | New York, NY | 37 |
Company | Revenue ($ MM) |
---|---|
![]() |