Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 523 Securities, Commodity Contracts & Other Financial Investments |
Address | 245 Summer Street Z1j Boston, MA 02210 fidelity.com |
FMR | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2020 | Details in Premium Report | ||
2019 | |||
2018 | |||
2017 | |||
2016 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
December 14, 2020 | 607 | N/A | $0 MM |
Complete list of funding rounds and total amounts in the Company Report |
$ Millions (Industry Average) | |
---|---|
FMR Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
THE POWER OF Downloadable podcast in the field of human interest topics around achieving well-being in work, money and health | 10/27/2020 |
PLYNK INVEST Downloadable software in the nature of a mobile application for investment services, namely, securities brokerage and electronic trading of securities | 09/15/2020 |
FIDELITY HEALTH Downloadable mobile application for the management of healthcare for purposes of simplifying a user's overall healthcare experience | 09/08/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CITIGROUP | New York, NY | 100 |
INTL FCSTONE | New York City, NY | 63 |
FMR | Boston, MA | 43 |
GOLDMAN SACHS ASSET MANAGEMENT | New York, NY | 37 |
MORGAN STANLEY DIRECT LENDING FUND | New York, NY | 22 |
RITE VALUE PHARMACY | Louisa, KY | 16 |
BANK OF NEW YORK MELLON | Pittsburgh, PA | 13 |
RAYMOND JAMES CALIFORNIA HOUSING OPPORTUNITIES FUND IX | Saint Petersburg, FL | 12 |
UBS AG | Weehawken, NJ | 11 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
FMR | Boston, MA | 100 |
WELLINGTON TALF INVESTMENT FUND CAYMAN | Boston, MA | 3 |
EZE SOFTWARE GROUP | Boston, MA | 1 |
HARVARD MANAGEMENT | Boston, MA | 0 |
BATTERY MANAGEMENT | Boston, MA | 0 |
PARTNERS CAPITAL SECONDARIES SMA 2020 | Boston, MA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |