Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 3345 Navigational, Measuring, Electromedical & Control Instruments Manufacturing |
Additional NAICS Codes | 334517 Irradiation Apparatus Manufacturing 33911 42345 Medical, Dental & Hospital Equipment & Supplies Merchant Wholesalers |
Address | 250 Campus Dr Marlborough, MA 01752 hologic.com |
Hologic | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
November 24, 2010 | 8 | 100% | $450 MM |
Complete list of funding rounds and total amounts in the Company Report |
Trademark | Date |
---|---|
I-VIEW Computer software for viewing and recording digital images for contrast agent analysis; computer software for the administration of contrast agents for radiological purposes | 12/05/2019 |
RAPIDFFN Diagnostic preparations and reagents for clinical or medical laboratory use; medical diagnostic reagents | 10/31/2019 |
HOLOGIC CLARITY HD Downloadable medical computer software used in the field of breast imaging; downloadable medical computer software for radiological use in the field of medical imaging; computer software for storing, reproducing, transmitting, and processing medical data and images in the field of breast imaging; computer software for medical imaging apparatus, equipment, and system for radiological use; computer software for radiological imaging systems; computer-aided diagnostic system for radiological images consisting of computer software used to process, retrieve, modify, display, store, archive, file, manipulate, annotate, organize, control, manage, access, search, view, analyze, print, transmit, and transfer images | 10/11/2019 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SIEMENS MEDICAL SOLUTIONS USA | Malvern, PA | 100 |
KEYSIGHT TECHNOLOGIES | Santa Rosa, CA | 75 |
HOLOGIC | Marlborough, MA | 62 |
TRIMBLE | Sunnyvale, CA | 61 |
TELEDYNE TECHNOLOGIES | Thousand Oaks, CA | 48 |
WATERS | Milford, MA | 41 |
GARMIN INTERNATIONAL | Olathe, KS | 36 |
BRUKER | Billerica, MA | 35 |
AGILENT TECHNOLOGIES | Santa Clara, CA | 34 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HOLOGIC | Marlborough, MA | 100 |
WATERS | Milford, MA | 66 |
CALIPER LIFE SCIENCES | Hopkinton, MA | 5 |
CPI RADANT TECHNOLOGIES DIVISION | Stow, MA | 3 |
ADCOLE | Marlborough, MA | 1 |
KPM ANALYTICS | Milford, MA | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |