Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 54133 Engineering Services |
Additional NAICS Codes | 2362 Nonresidential Building Construction 23821 Electrical Wiring Installation Contractors 54131 Architectural Services |
Address | 600 William Northern Blvd. P.o. Box 884 Tullahoma, TN 37388 jacobs.com |
Jacobs Technology | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
January 29, 2014 | 1 | 100% | $1 MM |
Complete list of funding rounds and total amounts in the Company Report |
Trademark | Date |
---|---|
ALLUVIAL Data processing services | 12/10/2020 |
FORESEEABLE Consultancy and business advisory services related to the workplace and workplace design; business consulting in the field of business process improvement and enterprise architecture design; business project management; supply chain management; negotiation of business contracts for others; market research and providing business intelligence; business data analysis; conducting economic feasibility studies; business risk management; outsource service provider in the field of business management of industrial facilities; employee staffing services | 09/10/2020 |
J Consulting in the field of business process improvement and enterprise architecture design; business project management; supply chain management; negotiation of business contracts for others; market research and business intelligence; business data analysis; conducting economic feasibility studies; business risk management; outsource service provider in the field of business management of industrial facilities | 10/23/2019 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AECOM | Los Angeles, CA | 100 |
JACOBS TECHNOLOGY | Tullahoma, TN | 79 |
PARSONS | Centreville, VA | 47 |
WORLEY GROUP | Houston, TX | 39 |
BUTLER AMERICA | Santa Barbara, CA | 34 |
PACIFIC ARCHITECTS & ENGINEERS | Arlington, VA | 32 |
WSP USA BUILDINGS | New York, NY | 25 |
STANTEC CONSULTING SERVICES INC. & AFFILIATED | Chandler, AZ | 25 |
PERATON | Herndon, VA | 23 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
JACOBS TECHNOLOGY | Tullahoma, TN | 100 |
NATIONAL AEROSPACE SOLUTIONS | Arnold Afb, TN | 5 |
TELECAD WIRELESS SITE DESIGN | Hixson, TN | 0 |
CUSTOM CONTROL SOLUTIONS | Cleveland, TN | 0 |
DAN BROWN & ASSOCIATES P.C. | Jasper, TN | 0 |
OLG ENGINEERING | Tullahoma, TN | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |