Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 323117 Books Printing |
Additional NAICS Codes | 51913 Internet Publishing & Web Search Portals |
Address | 3201 Dickerson Pike Nashville, TN 37207 jumpcrew.com |
Jumpcrew | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Jumpcrew Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
REVENUEOS Software as a service (SAAS) services featuring software for use in managing teams of sales agents | 08/31/2020 |
MYBASEGUIDE Digital video, audio, and multimedia publishing services; Electronic publishing services, namely, publication of text and graphic works of others on cd, dvd, on-line featuring military relocation guides; Magazine publishing; Multimedia publishing of books, magazines, journals, software, games, music, and electronic publications; Online electronic publishing of books and periodicals; Online electronic publishing of text and graphic works of others featuring information regarding securities market services and securities trading activity, information regarding publicly-traded companies and other financial and business information; Provision of information relating to multimedia publishing; Publishing of books, magazines; Publishing of electronic publications; Publishing of web magazines | 08/06/2019 |
JUMPCON Organizing conventions for educational or professional purposes; Conducting exhibitions in the nature of educational and professional conventions | 04/22/2019 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
JUMPCREW | Nashville, TN | 100 |
UNITED METHODIST PUBLISHING HOUSE | Nashville, TN | 31 |
DARTMOUTH PRINTING | Hanover, NH | 21 |
INTEGRATED BOOKS INTERNATIONAL | Sterling, VA | 11 |
R&R BINDERY SERVICE | Girard, IL | 10 |
COREFACT | Hayward, CA | 10 |
LOCAL PAGES ADMINISTRATION | Salt Lake City, UT | 8 |
SPS STUDIOS | Boulder, CO | 8 |
DIVERSIFIED COMPANIES | Chattanooga, TN | 7 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
JUMPCREW | Nashville, TN | 100 |
ROBERT J. YOUNG | Nashville, TN | 66 |
UNITED METHODIST PUBLISHING HOUSE | Nashville, TN | 31 |
ALLEN PRINTING | Nashville, TN | 12 |
MARSHALL & BRUCE | Nashville, TN | 8 |
LELLYETT & ROGERS | Nashville, TN | 6 |
Company | Revenue ($ MM) |
---|---|
![]() |