Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 56172 Janitorial Services |
Additional NAICS Codes | 562 Waste Management & Remediation Services |
Address | 1575 Henthorne Dr Maumee, OH 43537 kbs-clean.com |
Kellermeyer Bergensons Services | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Kellermeyer Bergensons Services Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
STAY AHEAD OF THE CURVE Facility support services featuring janitorial and porter services, contract cleaning services, window cleaning, floor care services, exterior building cleaning and maintenance services, landscaping services, tree trimming and removal, plumbing services, electrical services, HVAC services, carpentry services, pest control, parking lot cleaning and maintenance services, snow plowing services, snow removal services, snow and ice control services, restoration services; all of the foregoing relating to facility support services | 08/21/2020 |
CAPITAL CONTRACTORS Floor waxing, office cleaning, window cleaning, and pest control | 10/08/2019 |
PRISTINE ENVIRONMENTS Facility maintenance services for customers in the government, defense, education, data center, health care, industrial and commercial sectors, namely, janitorial services, cleaning of commercial and industrial premises, cleaning of exterior building surfaces, carpet cleaning, air duct cleaning, window cleaning, maintenance and repair of buildings, HVAC contractor services, plumbing services, carpentry contractor services, electrical contractor services, painting services; Building restoration services, namely, metal, stone, wood, and marble maintenance and repair services | 05/11/2012 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GCA SERVICES GROUP | Cleveland, OH | 100 |
HARVARD MAINTENANCE | Miami, FL | 0 |
KELLERMEYER BERGENSONS SERVICES | Maumee, OH | 0 |
MASTERCORP | Crossville, TN | 0 |
VALET LIVINGLLC | Tampa, FL | 0 |
SBM SITE SERVIES | Mcclellan, CA | 0 |
GSF USA | Indianapolis, IN | 0 |
GDI SERVICES | Southfield, MI | 0 |
TRIANGLE SERVICES | Valley Stream, NY | 0 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
KELLERMEYER BERGENSONS SERVICES | Maumee, OH | 100 |
CLEAN TEAM | Holland, OH | 8 |
ENVIROCARE LAWN & LANDSCAPE | Perrysburg, OH | 1 |
FORT DEFIANCE SERVICEMASTER | Defiance, OH | 1 |
A & J LANDSCAPE | Sylvania, OH | 1 |
ELITE LAWN & LANDSCAPE | Maumee, OH | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |