Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 54191 Marketing Research & Public Opinion Polling |
Address | 12121 Bluff Creek Drive, Suite 150 Los Angeles, CA 90094 keltonglobal.com |
Kelton Research | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Kelton Research Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
KELTON GLOBAL Advertising and marketing services, namely, promoting the goods and services of others; Analysis of advertising response; Assistance, advisory services and consultancy with regard to business planning, business analysis, business management, business organization, marketing and customer analysis; Consultancy and advisory services in the field of business strategy; Consumer research; Corporate image consulting services; Promoting the goods and services of others; Advertising and publicity services; Advice in the field of business management and marketing; Analysis of market research data and statistics; Branding services, namely, consulting, development, management and marketing of brands for businesses and/or individuals; Business consultation in the field of advertising, marketing and business management; Conducting marketing studies; Conducting business and market research surveys; Consulting services in the field of internet marketing; Consumer marketing research and consulting related thereto; Consumer survey services; Consumer strategy business consulting in the fields of marketing, sales, operation, and product design particularly specializing in the use of analytic models for the understanding and predicting of consumer, business, and retail market trends and actions; Public opinion surveys | 09/08/2017 |
SHOULD'VE GONE TO RENO Convention and visitors bureau services, namely, promoting tourism, business and conventions in and around the Reno, Nevada area; Promoting recreation and tourism in and around Reno, Nevada; Promoting tourism in the Reno, Nevada area | 09/19/2014 |
KELTON RESEARCH Consumer marketing research and consulting related thereto; Consulting in the fields of advertising, marketing and business management; Advice in the field of business management and marketing, namely, analyzing consumer buying habits and consumer needs through the evaluation of sensory, quality and quantity-related data; Analysis of advertising response and market research data and statistics; Assistance, advisory services and consultancy with regard to business planning, business analysis, business management, business organization, marketing and customer analysis; Advertising, marketing, promotion, and publicity services, namely, assisting others in the development of effective advertising, marketing, promotion and publicity campaigns; promoting the goods and services of others via a global computer network; Branding services, namely, consulting, development, management and marketing of brands for businesses; conducting business and market research surveys, marketing studies, and public opinion polls; consultancy and advisory services in the field of business strategy; consulting services in the field of internet marketing; consumer research and consumer survey services; consumer strategy business consulting in the fields of marketing, sales, operation, and product design particularly specializing in the use of analytic models for the understanding and predicting of consumer, business, and retail market trends and actions; corporate image consulting services | 06/03/2010 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TRI-STATE LABOR EDUCATION & DEVELOPMENT FUND | Ashland, KY | 100 |
ABT ASSOCIATES | Rockville, MD | 73 |
INFORMATION RESOURCES | Chicago, IL | 73 |
RED VENTURES | Ft. Mill, SC | 72 |
NATIONAL OPINION RESEARCH CENTER | Chicago, IL | 72 |
ARBITRON | Columbia, MD | 67 |
PRESS GANEY ASSOCIATES | South Bend, IN | 41 |
DYNATA | Westport, CT | 33 |
COMSCORE | Reston, VA | 32 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
VCA | Los Angeles, CA | 100 |
LIEBERMAN RESEARCH WORLDWIDE | Los Angeles, CA | 4 |
CREATIVE CHANNEL SERVICES | Los Angeles, CA | 2 |
SCREEN ENGINE/ASI | Los Angeles, CA | 2 |
KELTON RESEARCH | Los Angeles, CA | 1 |
LMA MARKETING GROUP | Los Angeles, CA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |