Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 621112 Physicians, Mental Health Specialists |
Additional NAICS Codes | 111 541 551114 Corporate, Subsidiary & Regional Managing Offices 62161 6241 Individual & Family Services |
Address | 8621 Robert Fulton Drive Columbia, MD 21046 magellanhealth.com |
Magellan Healthcare | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
RADZONE KIDS providing an interactive website featuring information for children and parents about medical radiology procedures | 02/27/2014 |
RADZONE providing an interactive website featuring information for children and parents about medical radiology procedures | 02/27/2014 |
MAGELLAN HEALTH Managed care services, namely, the provision of administrative and utilization management services in the fields of behavioral health care, integrated physical and behavioral health care, specialty pharmacy, pharmacy benefit administration, radiology benefits management, and other specialty health care services; employee assistance in the nature of providing referrals to help individuals resolve personal problems in the fields of personal finance, drug and alcohol abuse and stress management, family conflict and marital discord | 12/26/2013 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MAYO CLINIC | Rochester, MN | 100 |
MAGELLAN HEALTHCARE | Columbia, MD | 66 |
SOUTHERN CALIFORNIA PEMANENTE MEDICAL GROUP | Pasadena, CA | 65 |
PERMANENTE MEDICAL GROUP | Oakland, CA | 53 |
WEST VIRGINIA UNIVERSITY HOSPITALS | Morgantown, WV | 23 |
HEALTHCARE PARTNERS INSTITUTE FOR APPLIED RESEARCH & EDUCATION | El Segundo, CA | 21 |
MARSHFIELD CLINIC | Marshfield, WI | 14 |
MAYO HOLDING | Rochester, MN | 7 |
AUTISM LEARNING PARTNERS | Pasadena, CA | 6 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MAGELLAN HEALTHCARE | Columbia, MD | 100 |
MARYLAND PRIMARY CARE PHYSICIANS | Hanover, MD | 1 |
ADFINITAS MANAGEMENT | Hanover, MD | 1 |
JOHNS HOPKINS REGIONAL PHYSICIANS | Columbia, MD | 0 |
BELLOR LEICHTLING SAWAY & SCHNEIDER PC | Columbia, MD | 0 |
VASCULAR SURGERY ASSOCIATES | Bel Air, MD | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |