Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 334118 Desktop, Laptop & Tablet Computer Manufacturing |
Additional NAICS Codes | 334111 Computer Desktop & Server Manufacturing 42343 Computer & Computer Peripheral Equipment & Software Merchant Wholesalers 42511 Business to Business Electronic Markets |
Address | 312 S Pine Street Aberdeen, NC 28315 mzero.com |
Meridian Zero Degrees | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Meridian Zero Degrees Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
EVOLUTION Self-service kiosks; Interactive computer kiosks comprising computers, computer hardware, computer peripherals, and computer operating software; Development of handheld, wireless and landline point-of-sale (pos) terminals, electronic cash registers, retail atm units, kiosks with card payment capabilities including voucher printing, pin pads, and smart card readers, as well as integrated pin and smart card solutions, namely, electronic personal identification number (pin) pads and smart card readers; Interactive photo kiosks for capturing, printing and uploading digital images for future use | 02/19/2020 |
MZEROINTERACT Software as a service featuring digital signage software that offers end-users the opportunity to view and use an interactive interface on an informational kiosk; Software as a service, namely, software that allows end-users the ability to compile and print information on demand; Software as a service, namely, software used on mobile devices for that allows end-users the opportunity to view and use an interactive interface using triggers, namely, custom quick response codes (QR codes), beacons and GPS; Software as a service that allows end-users the ability to perform financial transactions | 11/02/2016 |
MZEROPAY Software as a service, namely, computer finance software that allows end-users to perform electronic financial transactions for goods and services via a global computer network; Software as a service, namely, computer software for use in the field of finance on interactive multimedia terminals which allows credit card transactions, cash transactions, processing of personal check, business check, Money Order, or Cashier's Check, cash balances and device state-of-health; Software as a service, namely, computer finance software that is used for self-service payments; Software as a service, namely, computer application software for point of sale transactions, payment processing, customer self-service, for use on point of sale, mobile devices; Software as a service, namely, computer software for use in controlling self-service terminals; Software as a service, namely, computer e-commerce software to allow users to perform electronic business transactions via a global computer network; Software as a service, namely, computer software featuring an electronic financial platform that accommodates multiple types of payment and debt transactions in an integrated mobile phone, PDA, and web based environment | 11/02/2016 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BESTEK MANUFACTURING | Milpitas, CA | 100 |
SOURCE COMMUNICATIONS | Broomfield, CO | 48 |
TARGUS US | New York, NY | 28 |
ENSEO | Richardson, TX | 21 |
CYPRESS TECH PARTNERS | Leander, TX | 19 |
DIAMANTI | San Jose, CA | 17 |
MERIDIAN ZERO DEGREES | Aberdeen, NC | 14 |
VIDEO PRODUCTS | Aurora, OH | 14 |
POYNT | Palo Alto, CA | 13 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MERIDIAN ZERO DEGREES | Aberdeen, NC | 100 |
TRANS EAST | Dunn, NC | 61 |
R.E. MASON ENTERPRISES | Fayetteville, NC | 19 |
ROMEO SIX | Pinehurst, NC | 8 |
Company | Revenue ($ MM) |
---|---|
![]() |