Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 517 Telecommunications |
Address | 707 Wilshire Blvd Suite 5050 Los Angeles, CA 90017 |
New Dream Network | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
New Dream Network Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
DREAMSPEED Electronic delivery, transmission, caching and streaming of data, text, images and other visual works, software, files, hypertext markup language source, web pages, information, documents, music and other audio works, and video and other audiovisual works via a global communications network or other computer or communications networks; communications by electronic computer terminals enabling users to locate, upload, post, show, display, share, transmit or otherwise provide data, text, images and other visual works, software, hypertext markup language source, information, documents, music and other audio works, and video and other audiovisual works; telecommunications gateway services; providing multiple user access to a global communications network or other computer or communications network; peer-to-peer network computer services, namely, electronic transmission of data, text, images and other visual works, software, files, hypertext markup language source, web pages, information, documents, music and other audio works, and video and other audiovisual works among computers; providing information, consultancy and advisory services related to all of the foregoing services | 09/27/2013 |
DREAMMOBILE Hosting websites on the Internet; Providing a website featuring non-downloadable software for use in developing mobile websites, for use in converting websites to mobile websites, and for optimizing websites for use and access by mobile devices; Software as a service (SAAS) services featuring software for use in developing mobile websites, for use in converting websites to mobile websites, and for optimizing websites for use and access by mobile devices | 05/07/2013 |
DREAMSITES Hosting an online website featuring website builder software; Hosting websites on the Internet; Providing a website featuring non-downloadable software for building websites; Software as a service (SAAS) services featuring software for building websites | 05/07/2013 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AT&T | Dallas, TX | 100 |
VERIZON COMMUNICATIONS | Basking Ridge, NJ | 90 |
SPRINT | Overland Park, KS | 60 |
DIRECTV | El Segundo, CA | 57 |
T-MOBILE USA | Bellevue, WA | 54 |
CENTURYLINK | Monroe, LA | 40 |
QUALCOMM | San Diego, CA | 35 |
STEPHANY NEWPORT | Overland Park, KS | 28 |
SPRINT COMMUNICATIONS | Overland Park, KS | 28 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
U.S. TELEPACIFIC | Los Angeles, CA | 100 |
GLOBAL EAGLE ENTERTAINMENT | Los Angeles, CA | 33 |
NEW DREAM NETWORK | Los Angeles, CA | 12 |
TM WIRELESS | Los Angeles, CA | 11 |
DREAMHOST | Los Angeles, CA | 11 |
JUKIN MEDIA | Los Angeles, CA | 9 |
Company | Revenue ($ MM) |
---|---|
![]() |