Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 621112 Physicians, Mental Health Specialists |
Additional NAICS Codes | 621491 HMO Medical Centers |
Address | 1800 Harrison St. 7th Floor Oakland, CA 94612 |
Permanente Medical Group | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Permanente Medical Group Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
TPMG 19 48 Providing electronic data storage services, namely, storage of healthcare-related patient data; online storage of healthcare-related patient data | 08/23/2011 |
TPMG Educational services, namely, on-line and web-based workshops, learning modules, courses and seminars and training in the fields of medical analysis, diagnosis and research and clinical analysis, diagnosis and research; training services, namely, development and dissemination of educational materials of others in the fields of medicine, healthcare and medical research; arranging and conducting educational colloquiums, conferences, lectures, seminars and workshops in the field of medicine, healthcare, and medical research; online publication of reports, articles and studies in the field of medicine, healthcare, and medical research | 01/21/2010 |
THE PERMANENTE MEDICAL GROUP 1948 Medical services, namely, providing medical information, consultancy and advisory services, and diagnosis and treatment in the fields of medicine and healthcare, in-person and via telephone and the Internet | 01/21/2010 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MAYO CLINIC | Rochester, MN | 100 |
MAGELLAN HEALTHCARE | Columbia, MD | 66 |
SOUTHERN CALIFORNIA PEMANENTE MEDICAL GROUP | Pasadena, CA | 65 |
PERMANENTE MEDICAL GROUP | Oakland, CA | 53 |
WEST VIRGINIA UNIVERSITY HOSPITALS | Morgantown, WV | 23 |
HEALTHCARE PARTNERS INSTITUTE FOR APPLIED RESEARCH & EDUCATION | El Segundo, CA | 21 |
MARSHFIELD CLINIC | Marshfield, WI | 14 |
MAYO HOLDING | Rochester, MN | 7 |
AUTISM LEARNING PARTNERS | Pasadena, CA | 6 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PERMANENTE MEDICAL GROUP | Oakland, CA | 100 |
MEDAMERICA CONSULTING EMPLOYEES | Emeryville, CA | 13 |
MID-ATLANTIC PERMANENTE MEDICAL GROUP | Oakland, CA | 7 |
CALIFORNIA EMERGENCY PHYSICIANS | Emeryville, CA | 5 |
LA CLINICA DE LA RAZA | Oakland, CA | 4 |
ASIAN HEALTH SERVICES | Oakland, CA | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |