Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 541512 Computer Systems Design Services |
Address | 1455 Market Street San Francisco, CA 94103 squareup.com |
Square | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
December 8, 2011 | 17 | 100% | $103 MM |
Complete list of funding rounds and total amounts in the Company Report |
Trademark | Date |
---|---|
CASH BY CASH APP Clothing, namely, t-shirts, long-sleeved shirts, sweatshirts, sweaters, jackets, hoodies, raincoats, sweater dresses, pants, chinos, joggers, sweatpants; headwear, namely hats, caps; scarves | 12/04/2020 |
CASH BOOST Downloadable software in the nature of a mobile application feature for providing users with discounts on select third-party consumer products and services; downloadable software in the nature of a mobile application featuring a marketplace of third-party discounts and referrals | 08/14/2019 |
GET FOOD YOU WANT Downloadable software for accessing and providing restaurant and food ordering, catering, and delivery services; downloadable software for use in ordering, paying for and tracking food delivery; downloadable software for use in receiving, managing, tracking orders for delivery of food; downloadable software for managing courier and delivery networks; downloadable software for providing routing and directional information to couriers; downloadable software for use in facilitating the advertising and marketing of restaurants and food delivery services to consumers, for reviewing information concerning restaurants, food, catering and dining options, for searching restaurants and dining options, for accessing restaurant and dining menus, for placing restaurant and food orders, and for monitoring and tracking the status or location of orders, and for providing users with the ability to provide feedback on the food and food delivery services | 03/02/2019 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ORACLE | Redwood Shores, CA | 100 |
FISERV | Brookfield, WI | 33 |
SAP AMERICA | Newtown Square, PA | 33 |
FISERV SOLUTIONS | Brookfield, WI | 25 |
GENERAL DYNAMICS INFORMATION TECHNOLOGY | Lawrence, KS | 19 |
ADOBE | San Jose, CA | 18 |
EPIC SYSTEMS | Verona, WI | 15 |
ALLSCRIPTS HEALTHCARE | Chicago, IL | 11 |
JACK HENRY & ASSOCIATES | Allen, TX | 10 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MAPLEBEAR INC. DBA INSTACART | San Francisco, CA | 100 |
SQUARE | San Francisco, CA | 20 |
DOCUSIGN | San Francisco, CA | 15 |
ZENDESK | San Francisco, CA | 11 |
San Francisco, CA | 11 | |
ADVENT SOFTWARE | San Francisco, CA | 10 |
Company | Revenue ($ MM) |
---|---|
![]() |