Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 72111 Hotels & Motels |
Address | Attn Dept 52/924.36 10400 Fernwood Rd Bethesda, MD 20817 |
Starwood Hotels & Resorts Worldwide | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2018 | Details in Premium Report | ||
2017 | |||
2016 | |||
2015 | |||
2014 | |||
2013 | |||
2012 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
W RECORDS BY W HOTELS musical sound recordings; downloadable musical sound recordings; musical video recordings; audiovisual recordings featuring music; downloadable audiovisual recordings featuring music; phonograph records featuring music; vinyl phonograph records featuring music; pre-recorded CDs featuring music; downloadable music files; computer software for use in the delivery, distribution and transmission of digital media content | 09/19/2018 |
PROJECT ALOFT STAR providing facilities for live entertainment events and shows; entertainment services in the nature of live music and comedy shows; organization, promotion and staging of music competitions and competitive events; entertainment services featuring music and entertainment, namely, live musical performances and singing competitions provided through the internet, television, satellite, print, audio and video media; providing a website featuring musical performances videos clips, photographs and other multimedia materials; music publishing services; audio recording and music production; recording studio services; entertainment information | 09/11/2018 |
BREAKFAST POTS prepared and prepackaged meals and entrees consisting primarily of eggs, yogurt, fruit, or vegetables | 01/04/2018 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HYATT | Chicago, IL | 100 |
UNITE HERE LOCAL 5 HAWAII | Honolulu, HI | 36 |
MARRIOTT INTERNATIONAL | Bethesda, MD | 4 |
MCLEAN HILTON | Mc Lean, VA | 2 |
SILVERADO INTERNATIONAL INVESTMENT | Benicia, CA | 2 |
WYNDHAM WORLDWIDE | Parsippany, NY | 1 |
AVIS BUDGET GROUP | Parsippany, NJ | 1 |
STARWOOD HOTELS & RESORTS WORLDWIDE | Bethesda, MD | 1 |
ASPEN LODGING GROUP | Portland, OR | 1 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MARRIOTT INTERNATIONAL | Bethesda, MD | 100 |
STARWOOD HOTELS & RESORTS WORLDWIDE | Bethesda, MD | 16 |
CHOICE HOTELS INTERNATIONAL IN | Rockville, MD | 4 |
PM HOSPITALITY STRATEGIES | Chevy Chase, MD | 2 |
MEDALLION HOTEL | Bethesda, MD | 1 |
URGO HOTELS | Bethesda, MD | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |