Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 622 Hospitals |
Address | 2001 Lind Ave Sw Renton, WA 98057 |
ST Joseph Health System | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
ST Joseph Health System Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
EVERY MOMENT MATTERS Management of hospitals and medical facilities; health care administration services, namely, development of hospital management systems, business organizational services for hospital business purposes, marketing, and advertising regional health care facilities, health care networks of hospitals, medical facilities, outpatient medical facilities, networks of physicians and other health care providers; providing physician referral services; supervising referral processes for Home Health agencies; providing medical cost management services, billing services, and contract negotiation services; providing medical personnel recruitment, placement, and staffing services; providing health care cost review services; conducting customer satisfaction surveys; conducting quality assurance surveys of patients and physicians in hospitals to determine service quality; providing business marketing information used to facilitate patient care and administrative requirements | 07/20/2012 |
COVENANTHEALTH Management of hospitals and medical facilities; health care administration services, namely, development of hospital management systems, business organizational services for hospital business purposes, marketing, and advertising regional health care facilities, health care networks of hospitals, medical facilities, outpatient medical facilities, networks of physicians and other health care providers; providing physician referral services; supervising referral processes for Home Health agencies; providing medical cost management services, billing services, and contract negotiation services; providing medical personnel recruitment, placement, and staffing services; providing health care cost review services; conducting customer satisfaction surveys; conducting quality assurance surveys of patients and physicians in hospitals to determine service quality; providing business marketing information used to facilitate patient care and administrative requirements | 07/20/2012 |
COVENANT HEALTH Management of hospitals and medical facilities; health care administration services, namely, development of hospital management systems, business organizational services for hospital business purposes, marketing, and advertising regional health care facilities, health care networks of hospitals, medical facilities, outpatient medical facilities, networks of physicians and other health care providers; providing physician referral services; supervising referral processes for Home Health agencies; providing medical cost management services, billing services, and contract negotiation services; providing medical personnel recruitment, placement, and staffing services; providing health care cost review services; conducting customer satisfaction surveys; conducting quality assurance surveys of patients and physicians in hospitals to determine service quality; providing business marketing information used to facilitate patient care and administrative requirements | 07/20/2012 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TRINITY HEALTH | Chelsea, MI | 100 |
TENET HEALTHCARE | Dallas, TX | 61 |
1199SEIU NATIONAL BENEFIT FUND & AFFILIATED | New York, NY | 59 |
NJHA INSURANCE FUND | Princeton, NJ | 51 |
UNIVERSITY OF VERMONT MEDICAL CENTER | Burlington, VT | 48 |
SUTTER HEALTH | Sacramento, CA | 48 |
CHS/COMMUNITY HEALTH SYSTEMS | Franklin, TN | 40 |
UNIVERSITY OF PITTSBURGH PHYSICIANS | Pittsburgh, PA | 38 |
PROVIDENCE HEALTH & SERVICES-WASHINGTON | Renton, WA | 37 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PROVIDENCE HEALTH & SERVICES-WASHINGTON | Renton, WA | 100 |
ST JOSEPH HEALTH SYSTEM | Renton, WA | 44 |
KADLEC REGIONAL MEDICAL CENTER | Renton, WA | 5 |
OVERLAKE HOSPITAL MEDICAL CENTER | Bellevue, WA | 5 |
SWEDISH EDMONDS | Renton, WA | 2 |
PUBLIC HOSPITAL DISTRICT NO 4 KING COUNTY WA | Snoqualmie, WA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |