Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 622 Hospitals |
Additional NAICS Codes | 541 621111 |
Address | Sutter Health 2200 River Plaza Drive Sacramento, CA 95833 sutterhealth.org |
Sutter Health | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Sutter Health Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SCOUT BY SUTTER HEALTH downloadable computer software for case management, patient diagnosis and reporting, patient monitoring, patient self-management, and patient and caregiver education, all in the fields of mental health, depression, anxiety, sleep hygiene, and psychological resilience | 11/18/2020 |
TERA health care services; primary care medical services; telemedicine services; providing virtual doctor visits via video and other technologies; providing information, advice, education, and coaching in the fields of diet and exercise, stress management, sleep, medications, and health; providing websites in the fields of diet and exercise, stress management, sleep, medications, and health; providing temporary use of online, non-downloadable software in the fields of healthcare, health information, health history, health coaching, wellness, appointment scheduling, appointment reminders, messaging, and communications; downloadable mobile application software in the fields of healthcare, health information, health history, health coaching, wellness, appointment scheduling, appointment reminders, messaging, and communications | 12/18/2019 |
MY FAMILY BY SUTTER HEALTH computer software featuring news, information, articles, tips, education, advice, guidance and videos in the fields of health, wellness, and medical care; computer software featuring news, information, articles, tips, education, advice, guidance and videos in the fields of child health, maternal health, and parenting; computer software for managing and tracking personal and family information related to health, wellness, and medical care; computer software for managing and tracking data on physical characteristics (such as weight, height, growth), medical test results and diagnoses, medical treatments, vaccinations, prescriptions, and health care costs, charges, and reimbursements; computer software for appointment and vaccination recommendations, scheduling, reminders and notifications; provision of news, information, articles, tips, education, advice, guidance and videos in the fields of health, wellness, and medical care; provision of news, information, articles, tips, education, advice, guidance and videos in the fields of child health, maternal health, and parenting | 11/11/2019 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TRINITY HEALTH | Chelsea, MI | 100 |
TENET HEALTHCARE | Dallas, TX | 61 |
1199SEIU NATIONAL BENEFIT FUND & AFFILIATED | New York, NY | 59 |
NJHA INSURANCE FUND | Princeton, NJ | 51 |
UNIVERSITY OF VERMONT MEDICAL CENTER | Burlington, VT | 48 |
SUTTER HEALTH | Sacramento, CA | 48 |
CHS/COMMUNITY HEALTH SYSTEMS | Franklin, TN | 40 |
UNIVERSITY OF PITTSBURGH PHYSICIANS | Pittsburgh, PA | 38 |
PROVIDENCE HEALTH & SERVICES-WASHINGTON | Renton, WA | 37 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SUTTER HEALTH | Sacramento, CA | 100 |
HEALTH VENTURES | Sacramento, CA | 0 |
APOLLO PHYSICIANS MEDICAL GROUP | Sacramento, CA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |