Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 32311 Commercial Printing |
Additional NAICS Codes | 3113 Sugar & Confectionery Product Manufacturing 3231 |
Address | One Whitehall Street New York, NY 10004 |
Topps | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Topps Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
TOPPS TOTAL FOOTBALL Downloadable computer game software and downloadable video game software; downloadable multiplayer, real time computer and video game software that is downloadable via an online service being a global computer network for entertainment purposes; digital media, namely, downloadable audio and video files featuring trading cards and stickers; downloadable graphics for wireless devices; downloadable images and graphics files featuring digital stickers for use on portable electronic devices, mobile phones, cell phones, computers, pc tablets, and computer tablets | 11/19/2020 |
TURKEY RED Collectible trading cards; sports trading cards; entertainment trading cards in the nature of collectible trading cards; posters | 10/30/2020 |
GARBAGE PAIL KRASHERS Paper products, including, collectible trading cards, entertainment trading cards, stickers, coloring books, posters, art prints | 10/15/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
JUMPCREW | Nashville, TN | 100 |
PRIME TIME THERMOGRAPHICS | Tempe, AZ | 64 |
TAILGATE PRINTING | Santa Ana, CA | 57 |
PRAIRIE MOUNTAIN | Lockwood, MO | 55 |
L&L PRINTERS CARLSBAD | Carlsbad, CA | 53 |
O'NEIL DIGITAL SOLUTIONS | Los Angeles, CA | 53 |
BABYLON PRINTING | San Jose, CA | 52 |
SPEEDY PRINTING & MAILING | South San Francisco, CA | 47 |
WILEN HOLDING | Deerfield Beach, FL | 43 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
INSTITUTIONAL INVESTOR | New York, NY | 100 |
TOPPS | New York, NY | 87 |
QX LOGISTIX | New York, NY | 77 |
API FOILS | New Yark, NY | 69 |
PUBWORX SERVICES | New York, NY | 40 |
NATIONAL REPROGRAPHICS | New York, NY | 37 |
Company | Revenue ($ MM) |
---|---|
![]() |