Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 622 Hospitals |
Additional NAICS Codes | 62211 623 Nursing & Residential Care Facilities |
Address | 775 S. Main St. Chelsea, MI 48118 trinity-heath.org |
Trinity Health | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Trinity Health Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
CARECONNECTOR Software as a service (SAAS) services featuring a virtual assistant for providing patients with access to medical professionals via phone and video communications, conducting health assessments, providing general health and medical information, locating medical facilities, and making payments for medical services; providing temporary use of non-downloadable software for providing patients with access to medical professionals via phone and video communications, conducting health assessments, providing general health and medical information, locating medical facilities, and making payments for medical services | 07/09/2020 |
TOGETHER HEALTH medical services; hospital services; nursing services; physician services; providing continuum-of-care healthcare services and medical facilities; providing continued health care, acute hospital care, ambulatory care, nursing home services, rehabilitation services, digital health care services, virtual health care services, telemedicine services, and home health care | 02/12/2020 |
MEMBER HEALTH Health care; Healthcare | 01/09/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TRINITY HEALTH | Chelsea, MI | 100 |
TENET HEALTHCARE | Dallas, TX | 61 |
1199SEIU NATIONAL BENEFIT FUND & AFFILIATED | New York, NY | 59 |
NJHA INSURANCE FUND | Princeton, NJ | 51 |
UNIVERSITY OF VERMONT MEDICAL CENTER | Burlington, VT | 48 |
SUTTER HEALTH | Sacramento, CA | 48 |
CHS/COMMUNITY HEALTH SYSTEMS | Franklin, TN | 40 |
UNIVERSITY OF PITTSBURGH PHYSICIANS | Pittsburgh, PA | 38 |
PROVIDENCE HEALTH & SERVICES-WASHINGTON | Renton, WA | 37 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TRINITY HEALTH | Chelsea, MI | 100 |
MERCY MEMORIAL HOSPITAL | Monroe, MI | 0 |
PRIME HEALTHCARE SERVICES -- GARDEN CITY | Garden City, MI | 0 |
LIVONIA DERMATOLOGY PLLC | Livonia, MI | 0 |
GARDEN CITY RADIOLOGY PLLC | Garden City, MI | 0 |
MONROE COMMUNITY HEALTH SERVICES | Monroe, MI | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |