Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 5112 Software Publishers |
Additional NAICS Codes | 51121 54151 |
Address | 6110 Stoneridge Mall Road Pleasanton, CA 94588 workday.com |
Workday | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
March 15, 2012 | 72 | 100% | $99 MM |
Complete list of funding rounds and total amounts in the Company Report |
Trademark | Date |
---|---|
VIBE education services, namely, providing live and on-line seminars, discussions, classes, speaking engagements, conferences, and symposia in the fields of diversity, inclusion, and workplace culture and distribution of educational materials in connection therewith; providing online non-downloadable information and online non-downloadable resource guides in the field of employment training related to the purpose of promoting workforce inclusivity and diversity; business education and training services, namely, providing workshops, conferences, business education programs, panel discussions in the fields of diversity, inclusion, and workplace culture; organization of cultural activities for entertainment purposes; downloadable information and educational resources in the fields of diversity, inclusion, and workplace culture; non-downloadable information and educational resources in the fields of diversity, inclusion, and workplace culture | 02/10/2020 |
VIBE VALUE INCLUSION, BELONGING, AND EQUITY education services, namely, providing live and on-line seminars, discussions, classes, speaking engagements, conferences, and symposia in the fields of diversity, inclusion, and workplace culture and distribution of educational materials in connection therewith; providing online non-downloadable information and online non-downloadable resource guides in the field of employment training related to the purpose of promoting workforce inclusivity and diversity; business education and training services, namely, providing workshops, conferences, business education programs, panel discussions in the fields of diversity, inclusion, and workplace culture; organization of cultural activities for entertainment purposes; downloadable information and educational resources in the fields of diversity, inclusion, and workplace culture; non-downloadable information and educational resources in the fields of diversity, inclusion, and workplace culture | 02/10/2020 |
OPPORTUNITY ONRAMPS educational services, namely, conducting seminars, conferences, workshops, demonstrations in the field of career training, career opportunities, job skills training, workforce development, human resources, corporate responsibility; conducting educational and training seminars and tutorial sessions in the fields of technical employment training and soft skills and distribution of training material in connection therewith; education and training services, namely, conducting workshops with businesses in the field of employment and distribution of training material in connection therewith; educational services, namely, conducting employee development training in the field of leadership, management and soft skills and distribution of training material in connection therewith; charitable services, namely, providing educational materials, educational programs, seminars and workshops to parents and families in the nature of financial literacy, career planning, life-skills development, workforce development | 12/18/2017 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MICROSOFT | Redmond, WA | 100 |
VMWARE | Palo Alto, CA | 17 |
WORKDAY | Pleasanton, CA | 11 |
KRONOS | Lowell, MA | 5 |
CITRIX SYSTEMS | Fort Lauderdale, FL | 5 |
MICRO FOCUS US | Rockville, MD | 5 |
CDK GLOBAL | Hoffman Estates, IL | 4 |
YARDI SYSTEMS | Goleta, CA | 4 |
HYLAND SOFTWARE | Westlake, OH | 4 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WORKDAY | Pleasanton, CA | 100 |
OSISOFT | San Leandro, CA | 10 |
RISK MANAGEMENT SOLUTIONS | Newark, CA | 6 |
ACCELA | San Ramon, CA | 4 |
TECHASPECT SOLUTIONS | Newark, CA | 1 |
DANVILLE GROUP | San Ramon, CA | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |