Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 541512 Computer Systems Design Services |
Additional NAICS Codes | 51121 51821 Data Centers & Hosting Services |
Address | 1019 Market St. San Francisco, CA 94103 zendesk.com |
Zendesk | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
September 19, 2012 | 13 | 100% | $45 MM |
Complete list of funding rounds and total amounts in the Company Report |
Trademark | Date |
---|---|
GUIDE Software as a service for customer support, customer relationship management, customer engagement, customer inquiries, helpdesk functionality and frequently asked questions; design, development, and customization of artificial intelligence computer software in the fields of customer support, customer relationship management, customer engagement, customer inquiries, helpdesk functionality and frequently asked questions; providing temporary use of on-line non-downloadable and artificial intelligence software for use in the fields of customer support, customer relationship management, customer engagement, customer inquiries, helpdesk functionality and frequently asked questions; providing temporary use of non-downloadable machine learning and artificial intelligence software for use in database management, for monitoring, controlling, and analyzing electronic communications within businesses and between businesses and their customers, and for automated customer support | 07/02/2020 |
ANSWER BOT Recorded and downloadable computer software for use in the fields of customer support, customer relationship management, customer service, customer engagement, and helpdesk functionality, namely, software for controlling and managing communications, business databases, and business information; Communication software for use in the fields of customer support, customer relationship management, customer service, customer engagement, and helpdesk functionality, namely, software for monitoring, controlling, and analyzing electronic communications within businesses and between businesses and their customers; text recognition, machine learning, and artificial intelligence software for automated customer support | 12/27/2018 |
Z Recorded and downloadable computer software for use in the fields of customer support, customer relationship management, customer service, customer engagement, and helpdesk functionality, namely, software for controlling and managing communications, business databases, and business information; Communication software for use in the fields of customer support, customer relationship management, customer service, customer engagement, and helpdesk functionality, namely, software for monitoring, controlling, and analyzing electronic communications within businesses and between businesses and their customers | 11/09/2016 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ORACLE | Redwood Shores, CA | 100 |
FISERV | Brookfield, WI | 33 |
SAP AMERICA | Newtown Square, PA | 33 |
FISERV SOLUTIONS | Brookfield, WI | 25 |
GENERAL DYNAMICS INFORMATION TECHNOLOGY | Lawrence, KS | 19 |
ADOBE | San Jose, CA | 18 |
EPIC SYSTEMS | Verona, WI | 15 |
ALLSCRIPTS HEALTHCARE | Chicago, IL | 11 |
JACK HENRY & ASSOCIATES | Allen, TX | 10 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MAPLEBEAR INC. DBA INSTACART | San Francisco, CA | 100 |
SQUARE | San Francisco, CA | 20 |
DOCUSIGN | San Francisco, CA | 15 |
ZENDESK | San Francisco, CA | 11 |
San Francisco, CA | 11 | |
ADVENT SOFTWARE | San Francisco, CA | 10 |
Company | Revenue ($ MM) |
---|---|
![]() |