Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 3314 Nonferrous Metal Production & Processing |
Additional NAICS Codes | 3327 Machine Shops; Turned Product; & Screw, Nut & Bolt Manufacturing 33271 Machine Shops 54133 Engineering Services |
Address | 7140 Engineer Rd San Diego, CA 92111 |
5th Axis | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
5th Axis P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
RUN CNC Machines and machine tools for the cutting and forming of materials | 09/30/2020 |
STEP HANDLE Foot-operated door openers of metal | 05/20/2020 |
5TH AXIS prototype fabrication of new products for others; manufacturing services for other in the fields of CNC (computer numerical control) machinery | 05/02/2007 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PRECISION CASTPARTS | Lake Oswego, OR | 100 |
MATTHEWS INTERNATIONAL | Pittsburgh, PA | 24 |
PCC STRUCTURALS | Portland, OR | 23 |
MATERION | Mayfield Hts, OH | 17 |
MATERION SERVICES | Mayfield Heights, OH | 16 |
WIELAND NORTH AMERICA RECYCLING | Louisville, KY | 15 |
MUELLER INDUSTRIES | Collierville, TN | 13 |
TITANIUM METALS | Toronto, OH | 11 |
HAYNES INTERNATIONAL | Kokomo, IN | 11 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
5TH AXIS | San Diego, CA | 100 |
PRICE INDUSTRIES | San Diego, CA | 43 |
PERFORMANCE TITANIUM | San Diego, CA | 17 |
INNO TECH MANUFACTURING | San Diego, CA | 13 |
LEVY CONSTRUCTION & DEVELOPMEN | San Diego, CA | 8 |
MESA CASTING | San Diego, CA | 4 |
REVERB INDUSTRIAL | San Diego, CA | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |