
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | N/A |
| Address | 525 7th Avenue New York, NY 10018 |
| Trademark | Date |
|---|---|
| NATURE'S CREED Men's and women's underwear; workout and performance wear, namely, jogging pants, jogging shorts and jogging sets; tops as clothing; bottoms as clothing; swimwear; socks; outerwear, namely, jackets | 05/20/2020 |
| GILDED SHIELD Men's and women's underwear; workout and performance wear, namely, jogging pants, jogging shorts and jogging sets; tops as clothing; bottoms as clothing; swimwear; socks; outerwear, namely, jackets | 05/20/2020 |
| MORAL BLISS Women's clothing, namely, tops as clothing, bottoms as clothing, sweaters, dresses, pants, and woven shirts; outerwear, namely, coats, jackets, gloves, hats, vests; activewear, namely, tops as clothing, bottoms as clothing, leggings, sports bras, socks, sweatbands | 02/20/2020 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SOHO APPAREL | New York, NY | 100 |
| JAMARI INTERNATIONAL | New York, NY | 81 |
| MYTH CLOTHING | Nyc, NY | 47 |
| B & J FABRICS | New York, NY | 11 |
| MAGASCHONI APPAREL GROUP | New York, NY | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |