Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 541211 Offices of Certified Public Accountants |
Address | 3312 Atlantic Cir Naples, FL 34119 |
Accountingdepartment.com | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Accountingdepartment.com P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
AD ACCOUNTING DEPARTMENT .COM bookkeeping, controller and advisory services, namely, outsourced accounting for third party companies | 08/17/2018 |
AD bookkeeping, controller and advisory services, namely, outsourced accounting for third party companies | 08/17/2018 |
BOOKKEEPING, CONTROLLER & ADVISORY SERVICES WE DON'T DO MISCELLANEOUS ACCOUNTING DEPARTMENT.COM SINCE 2004 bookkeeping, controller and advisory services, namely, outsourced accounting for third party companies | 08/17/2018 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ERNST & YOUNG INVESTMENT ADVISERS | Secaucus, NJ | 100 |
KPMG LLP C/O TOTAL REWARDS DEPT | Montvale, NJ | 64 |
PRICEWATERHOUSECOOPERS | Tampa, FL | 63 |
DELOITTE | New York, NY | 51 |
ANALYSIS GROUP | Boston, MA | 23 |
BDO USA | Chicago, IL | 17 |
CLIFTONLARSONALLEN | Minneapolis, MN | 15 |
GRANT THORNTON | Chicago, IL | 12 |
BEALES BEST | Victoria, TX | 11 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ACCOUNTINGDEPARTMENT.COM | Naples, FL | 100 |
REST GROUP | Naples, FL | 23 |
MEDSCRIBE INFORMATION SYSTEMS | Naples, FL | 18 |
DI PERNA ASSOCIATES | Naples, FL | 13 |
ROGERS WOOD HILL STARMAN & GUSTASON P.A. | Naples, FL | 8 |
GARCIA & CARLSON CPA PA | Naples, FL | 7 |
Company | Revenue ($ MM) |
---|---|
![]() |