Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 5417 Scientific Research & Development Services |
Additional NAICS Codes | 339112 Surgical & Medical Instrument Manufacturing 541711 Research & Development in Biotechnology |
Address | 320 Rolling Ridge Dr Bellefonte, PA 16823 |
Actuated Medical | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Actuated Medical P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
March 6, 2012 | 2 | 10% | $2 MM |
Complete list of funding rounds and total amounts in the Company Report |
Trademark | Date |
---|---|
NEURALGLIDER medical device for the insertion of implants into tissue | 05/23/2019 |
ACTUATED MEDICAL INNOVATIVE MOTION + POSITIVE OUTCOMES Electromechanical medical devices, namely, occlusion clearing devices for clearing patient feeding and medication tube conduit lumens; tissue penetration devices, namely, medical instruments for cutting tissue; and piezoelectric motor devices for use in or near magnetic fields of magnetic resonance imaging machines for patient diagnostics and treatment | 09/05/2014 |
GENTLESHARP medical device for vascular access in animals | 09/03/2014 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LEIDOS | Denver, CO | 100 |
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 30 |
INC RESEARCH | Raleigh, NC | 27 |
RESEARCH FOUNDATION FOR STATE UNIVERSITY OF NEW YORK | Albany, NY | 17 |
FLUOR MARINE PROPULSION | West Mifflin, PA | 15 |
SYNEOS HEALTH | Raleigh, NC | 13 |
ILLUMINA | San Diego, CA | 12 |
UT-BATTELLE | Oak Ridge, TN | 11 |
PRA HOLDINGS | Raleigh, NC | 11 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
RESTEK | Bellefonte, PA | 100 |
KCF TECHNOLOGIES | State College, PA | 35 |
TRS TECHNOLOGIES | State College, PA | 12 |
REMCOM | State College, PA | 8 |
SALIMETRICS | State College, PA | 5 |
ACTUATED MEDICAL | Bellefonte, PA | 4 |
Company | Revenue ($ MM) |
---|---|
![]() |