

| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | N/A |
| Address | 47 Discovery Irvine, CA 92618 |
| Trademark | Date |
|---|---|
| ADAPTIVEM PROVIDING TELECOMMUNICATION NETWORKS AND SERVICES AND THE CONNECTIONS THEREOF THROUGH THE INTERNET, WIRELESS COMMUNICATION NETWORKS, BROADCAST NETWORKS, AND OTHER COMMUNICATION NETWORKS TO ALLOW ADVERTISERS, PRODUCERS, AND PUBLISHERS TO COMMUNICATE AND CONNECT WITH EACH OTHER, AND TO TRANSMIT VOICE, AUDIO, VIDEO, VISUAL IMAGES, AND OTHER DIGITAL MEDIA DATA | 11/01/2014 |
| ADAPTIVE MEDIAS PROVIDING TELECOMMUNICATION NETWORKS AND SERVICES AND THE CONNECTIONS THEREOF THROUGH THE INTERNET, WIRELESS COMMUNICATION NETWORKS, BROADCAST NETWORKS, AND OTHER COMMUNICATION NETWORKS TO ALLOW ADVERTISERS, PRODUCERS, AND PUBLISHERS TO COMMUNICATE AND CONNECT WITH EACH OTHER, AND TO TRANSMIT VOICE, AUDIO, VIDEO, VISUAL IMAGES, AND OTHER DIGITAL MEDIA DATA | 07/26/2014 |
| ADAPTIVE MEDIA PROVIDING TELECOMMUNICATION NETWORKS AND SERVICES AND THE CONNECTIONS THEREOF THROUGH THE INTERNET, WIRELESS COMMUNICATION NETWORKS, BROADCAST NETWORKS, AND OTHER COMMUNICATION NETWORKS TO ALLOW ADVERTISERS, PRODUCERS, AND PUBLISHERS TO COMMUNICATE AND CONNECT WITH EACH OTHER, AND TO TRANSMIT VOICE, AUDIO, VIDEO, VISUAL IMAGES, AND OTHER DIGITAL MEDIA DATA | 07/26/2014 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NATIONAL UNDERGROUND GROUP | Irvine, CA | 100 |
| ILLUMINATE EDUCATION | Irvine, CA | 51 |
| COGILITY SOFTWARE | Irvine, CA | 13 |
| ENERGY COALITION | Irvine, CA | 11 |
| PRO-PIPE UTAH | Irvine, CA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |