Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 813 Religious, Grantmaking, Civic, Professional & Similar Organizations |
Additional NAICS Codes | 621491 HMO Medical Centers |
Address | 6255 W Sunset Blvd 21st Fl Los Angeles, CA 90028 |
Aids Healthcare Foundation | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Aids Healthcare Foundation P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
GIRLS ACT Providing classes, seminars, workshops, conferences, and training in the fields of girls' and women's health and distribution of training materials in connection therewith | 10/25/2023 |
H HOUSING IS A HUMAN RIGHT Promoting public awareness of the need for low income housing by means of public advocacy; promoting public awareness in the field of affordable housing; providing information, news, and commentary in the field of affordable housing | 09/13/2022 |
HOUSING IS A HUMAN RIGHT Promoting public awareness of the need for low income housing by means of public advocacy; promoting public awareness in the field of affordable housing; providing information, news, and commentary in the field of affordable housing | 09/13/2022 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ASCENSION | St. Louis, MO | 9 |
BUSINESS COUNCIL OF NEW YORK STATE INC. INSURANCE FUND | Albany, NY | 9 |
INT'L ASSN SHEET METAL AIR RAIL & TRANS WORKERS | Washington, DC | 9 |
OREGON BUSINESS & INDUSTRY ASSOCIATION | Salem, OR | 6 |
FRATERNAL ORDER OF POLICE GRAND LODGE | Nashville, TN | 5 |
OHIO HOTEL & LODGING ASSOCIATION | Columbus, OH | 3 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LOS ANGELES NEIGHBORHOOD INITIATIVE | Los Angeles, CA | 100 |
PRINTING INDUSTRIES ASSOC. INC. OF SO. CALIFORNIA | Los Angeles, CA | 80 |
AIDS HEALTHCARE FOUNDATION | Los Angeles, CA | 48 |
LOS ANGELES PHILHARMONIC ASSOCIATION | Los Angeles, CA | 45 |
NATIONAL MASTER TRUST | Los Angeles, CA | 21 |
AFTTER-SCHOOL ALL-STARS | Los Angeles, CA | 14 |
Company | Revenue ($ MM) |
---|---|
![]() |