Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 44611 Pharmacies & Drug Stores |
Address | 4045 East Bell Road Suite 163 Phoenix, AZ 85032 |
Aleracare Holdings | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Aleracare Holdings P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ALERACARE WHOLESALE Warehousing and transportation logistics for others, namely, storage, transportation and delivery of goods for others by air, rail, ship or truck all in the field of pharmaceuticals, biologics, branded drugs, generics, vaccines, infused medications and ancillary supportive care products | 05/07/2020 |
ALERACARE Medical educational services, namely, providing courses of instruction in the medical fields of parenteral and enteral therapy and intraperitoneal therapy and treatment; medical education services namely, training for medical professionals and patients regarding the use and application of enteral and parenteral therapy for medical purposes and distributing course materials in connection therewith; medical educational services, namely, providing individualized and group instruction, seminars and workshops for patients and caregivers of patients requiring parenteral and enteral therapy for medical purposes | 03/08/2019 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CVS HEALTH | Woonsocket, RI | 100 |
CVS PHARMACY | Woonsocket, RI | 39 |
WALGREEN | Deerfield, IL | 35 |
RITE AID | Harrisburg, PA | 4 |
TRULIEVE | Tallahassee, FL | 1 |
TRULIEVE | Clearwater, FL | 1 |
KPH HEALTHCARE SERVICES | Gouverneur, NY | 1 |
PHARMERICA | Louisville, KY | 1 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ALERACARE HOLDINGS | Phoenix, AZ | 100 |
SAFETY DRUGS | Phoenix, AZ | 59 |
PONGRATZ ORTHOTICS & PROSTHETICS | Phoenix, AZ | 44 |
ARIZONA NATURAL PAIN SOLUTIONS | Phoenix, AZ | 22 |
EXALTED HOME CARE | Phoenix, AZ | 19 |
COMPOUNDING CENTER | Phoenix, AZ | 17 |
Company | Revenue ($ MM) |
---|---|
![]() |