Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 541511 Custom Computer Programming & Software Development Services |
Additional NAICS Codes | 541214 Payroll Services 561311 Employment Placement Agencies 56132 Temp Agencies & Staffing Services |
Address | 2400 Meadowbrook Parkway Duluth, GA 30096 acsicorp.com |
American Cybersystems | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2020 | Details in Premium Report | ||
2019 | |||
2018 | |||
2017 | |||
2016 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
American Cybersystems Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ACS Business consultancy services, namely, providing business risk assessments, audits, and strategic road maps in the nature of business strategic planning services, providing request for proposal (RFP) services in the nature of business administration assistance in responding to requests for proposals (RFPs) and contract writing services in the nature of assisting with the formation, negotiation and management of contracts for others, and providing business process analysis and design for others in the nature of development of processes for the analysis and the implementation of strategy plans and management projects; project management services for others for business purposes; project management services for others for business purposes in the fields of logistics, manufacturing, media, entertainment, retail, telecom, government, energy, finance, travel, and hospitality; business consulting services featuring the organization of software development and IT operations | 07/28/2020 |
ACS SOLUTIONS Business consultancy services, namely, providing business risk assessments, audits, and strategic road maps in the nature of business strategic planning services, providing request for proposal (RFP) services in the nature of business administration assistance in responding to requests for proposals (RFPs) and contract writing services in the nature of assisting with the formation, negotiation and management of contracts for others, and providing business process analysis and design for others in the nature of development of processes for the analysis and the implementation of strategy plans and management projects; project management services for others for business purposes; project management services for others for business purposes in the fields of logistics, manufacturing, media, entertainment, retail, telecom, government, energy, finance, travel, and hospitality; business consulting services featuring the organization of software development and IT operations | 07/28/2020 |
ACS CONSULTING IT consulting services featuring digital transformation of data and IT assets; IT consulting services featuring digital transformation, namely, the ingestion, storage, transformation, analysis, integration, modeling, and visualization of data; data science consultancy; data science consultancy featuring market research, predictive analytics, real time insights, and customizable statistical models and algorithms; IT consulting services featuring cognitive artificial intelligence; IT consulting services featuring cognitive artificial intelligence, namely, providing technical consulting services to others in the fields of machine learning, automation, robotics, image and video artificial intelligence, natural language processing, chatbots and conversational artificial intelligence, intelligent automation, predictive analysis, statistical modeling, and data mining; machine learning as a service (MLAAS) featuring artificial intelligence; internet security consultancy; internet security consultancy featuring regulatory compliance and IT infrastructure investigation; data security consultancy; software as a service (SAAS) services featuring software for use as a payment gateway; IT consulting services featuring the upgrading and modernization of legacy computer, software, and data systems; IT consulting services featuring legacy modernization, namely, application modernization, data architecture design and development, regulatory compliance, and infrastructure maintenance; consulting in the field of engineering featuring product engineering, user experience (UI) design and development, and mobile application development, support, and maintenance; IT consulting services featuring blockchain consultation; digital consulting services featuring word processing software management, application hosting, virtual server hosting, server colocation, virtualization support, server migrations and deployments, data backup and recovery, voice over internet protocol (VOIP) phone services, quality assurance services, server and network solutions, and email services | 01/08/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
COGNIZANT TECHNOLOGY SOLUTIONS U.S. | College Station, TX | 100 |
CACI INTERNATIONAL | Arlington, VA | 48 |
CERNER | Kansas City, MO | 38 |
WIPRO LIMITED | East Brunswick, NJ | 37 |
DELIV | Menlo Park, CA | 21 |
MATHWORKS | Natick, MA | 15 |
COLLABERA | Basking Ridge, NJ | 15 |
IGATE | Bridgewater, NJ | 14 |
TOAST | Boston, MA | 13 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
INFOR US | Alpharetta, GA | 100 |
AMERICAN CYBERSYSTEMS | Duluth, GA | 96 |
LAZER SPOT | Alpharetta, GA | 61 |
ONE DIVERSIFIED | Norcross, GA | 46 |
PYRAMID CONSULTING | Alpharetta, GA | 42 |
AVERY PARTNERS | Roswell, GA | 35 |
Company | Revenue ($ MM) |
---|---|
![]() |