
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | 339112 Surgical & Medical Instrument Manufacturing |
| Additional NAICS Codes | 339113 Surgical Appliance & Supplies Manufacturing 5417 Scientific Research & Development Services |
| Address | 10700 Bren Road West Hopkins, MN 55343 |
| Trademark | Date |
|---|---|
| GREENLIGHT XPS medical apparatus, namely, lasers for surgical and medical use; fiber optic delivery devices for use with lasers for surgical and medical use | 02/03/2011 |
| GREENLIGHT HPS MEDICAL APPARATUS, NAMELY, A SURGICAL LASER DEVICE FOR USE IN THE TREATMENT OF MEDICAL CONDITIONS; FIBER OPTIC DELIVERY DEVICES FOR USE WITH MEDICAL LASER DEVICES | 10/26/2006 |
| INTEZONE Medical products, namely, antimicrobial-coated synthetic implants for use in soft tissue support and reconstructive surgery. | 01/11/2002 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| EMBECTA | Parsippany, NJ | 100 |
| STRUCTURE MEDICAL | Mooresville, NC | 34 |
| AUTOCAM MEDICAL DEVICES | Kentwood, MI | 30 |
| SCHARNBERG HOLDING | Des Moines, IA | 26 |
| SPECIALTY SURGICAL INSTRUMENTATION | Antioch, TN | 24 |
| MIDWEST INTERVENTIONAL SYSTEMS | Maple Grove, MN | 19 |
| VITA NEEDLE | Needham, MA | 17 |
| PYLANT MEDICAL | Grapevine, TX | 17 |
| MEDTEC | Orange City, IA | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SIZEWISE RENTALS | Eden Prairie, MN | 100 |
| VASCULAR SOLUTIONS | Maple Grove, MN | 93 |
| LIFECORE BIOMEDICAL LLC. | Chaska, MN | 84 |
| ACIST MEDICAL SYSTEMS | Eden Prairie, MN | 81 |
| SURMODICS | Eden Prairie, MN | 79 |
| MIDWEST INTERVENTIONAL SYSTEMS | Maple Grove, MN | 40 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |