
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 6111 Elementary & Secondary Schools |
| Additional NAICS Codes | 54133 Engineering Services 813 Religious, Grantmaking, Civic, Professional & Similar Organizations 81392 Professional Organizations |
| Address | Two Park Ave New York, NY 10016 |
| American Society of Mechanical Engineers | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| American Society of Mechanical Engineers P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ORANGE COUNTY SCHOOL OF ARTS | Santa Ana, CA | 100 |
| COMMUNITY STRATEGIES | Oklahoma City, OK | 34 |
| UNIVERSITY BAPTIST CHURCH OF JACKSONVILLE FLORIDA | Jacksonville, FL | 22 |
| CHAMPIONSHIP ACADEMY OF DISTINCTION AT HOLLYWOOD | Hollywood, FL | 10 |
| ISLAMIC SERVICES FOUNDATION | Garland, TX | 9 |
| AL HUDA | College Park, MD | 8 |
| BISHOP MCNAMARA HIGH SCHOOL | District Heights, MD | 8 |
| VERNON AREA REHABILITATION CENTER | Viroqua, WI | 7 |
| BRAINATION | San Antonio, TX | 7 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| RESEARCH FOUNDATION OF CITY UNIVERSITY OF NEW YORK | New York, NY | 100 |
| NEW SCHOOL | New York, NY | 62 |
| UNCOMMON SCHOOLS | New York, NY | 61 |
| TOURO UNIVERSITY | New York, NY | 53 |
| TRILOGY EDUCATION SERVICES | New York, NY | 38 |
| SUCCESS ACADEMY CHARTER SCHOOLS-NYC | New York, NY | 36 |
| YESHIVA UNIVERSITY | New York, NY | 27 |
| KIPP NYC | New York, NY | 26 |
| ROCKEFELLER UNIVERSITY | New York, NY | 25 |
| TEACHERS COLLEGE COLUMBIA UNIVERSITY | New York, NY | 24 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |