Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 5242 Insurance Agencies & Brokerages |
Additional NAICS Codes | 524126 Direct Property & Casualty Insurance Carriers 52421 Insurance Agencies & Brokers |
Address | 10256 Meanley Dr San Diego, CA 92131 |
Anchor General Insurance Agency | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Anchor General Insurance Agency P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
PACIFIC STAR Assessing insurance claims; Consulting and information concerning insurance; Insurance administration in the field of automobile insurance; Insurance agencies in the field of automobile insurance; Insurance carrier services; Insurance claims administration; Insurance claims processing in the field of automobile insurance claims; Insurance consulting in the field of automobile insurance; Insurance information; Insurance premium rate computing; Insurance services, namely, underwriting, issuance and administration of automobile insurance; Issuance of automobile insurance; Providing insurance premium rate quotes via on-line, telephone and mail means; Providing vehicle insurance rate quotes | 12/22/2016 |
ANCHOR Insurance administration in the field of automobile insurance; Insurance agencies in the field of automobile insurance; Insurance carrier services; Insurance claims administration; Insurance claims processing in the field of automobile claims; Insurance consulting in the field of automobile insurance; Insurance information; Insurance premium rate computing; Insurance services, namely, underwriting, issuance and administration of automobile insurance; Assessing insurance claims; Consulting and information concerning insurance; Issuance of automobile insurance; Providing insurance premium rate quotes via on-line, telephone and mail means; Providing vehicle insurance rate quotes | 12/01/2016 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SAGEWELL HEALTHCARE BENEFITS TRUST | Pittsburgh, PA | 100 |
GOVERNMENT EMPLOYEES HEALTH ASSOCIATION | Lees Summit, MO | 85 |
CIGNA GROUP | Bloomfield, CT | 40 |
AMI BENEFIT PLAN ADMINISTRATORS | Youngstown, OH | 18 |
SPECIAL AGENTS MUTUAL BENEFIT ASSOCIATION | Rockville, MD | 16 |
PROGRESSIVE CASUALTY INSURANCE | Mayfield Village, OH | 12 |
LOS ANGELES CITY EMPLOYEES ASSN. | Los Angeles, CA | 10 |
AON CONSULTING | Lincolnshire, IL | 9 |
LIBERTY MUTUAL INSURANCE | Boston, MA | 8 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AUTOMOTIVE BENEFIT ASSOCIATION | San Diego, CA | 100 |
AMERICAN SPECIALTY HEALTH MANAGEMENT | San Diego, CA | 71 |
ALIGN FINANCIAL HOLDINGS | San Diego, CA | 51 |
ANCHOR GENERAL INSURANCE AGENCY | San Diego, CA | 9 |
STORRS INSURANCE GROUP | San Diego, CA | 6 |
GAMIE | San Diego, CA | 5 |
Company | Revenue ($ MM) |
---|---|
![]() |