Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 500 - 1,000Exact Company Size |
Primary Industry | 326 Plastics & Rubber Products Manufacturing |
Address | 13515 Barrett Parkway Ballwin, MO 63021 |
Anchor Packaging | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Anchor Packaging P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ONE FLIP household containers for food; plastic food storage containers for household use; plastic storage containers for domestic use | 08/07/2023 |
INVERTIBLES household containers for food; plastic food storage containers for household use; plastic storage containers for domestic use | 08/07/2023 |
REUSABLES Food service products, namely, plastic containers for commercial use in packaging prepared foods; plastic containers for commercial use in packaging food | 11/18/2021 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BRIDGESTONE AMERICAS TIRE OPERATIONS | Nashville, TN | 100 |
GOODYEAR TIRE & RUBBER | Akron, OH | 64 |
BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 51 |
MICHELIN NORTH AMERICA | Greenville, SC | 49 |
DART CONTAINER OF MICHIGAN | Mason, MI | 31 |
CONTITECH USA | Fairlawn, OH | 30 |
EPAC HOLDINGS | Delray Beach, FL | 26 |
PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 25 |
APTARGROUP | Crystal Lake, IL | 25 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SILGAN PLASTICS | Chesterfield, MO | 100 |
PRETIUM PACKAGING | Chesterfield, MO | 100 |
ANCHOR PACKAGING | Ballwin, MO | 99 |
BELTSERVICE | Earth City, MO | 62 |
SINCLAIR & RUSH | Arnold, MO | 50 |
MAGNET | Washington, MO | 38 |
Company | Revenue ($ MM) |
---|---|
![]() |