

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 500 - 1,000Exact Company Size |
| Primary Industry | 523 Securities, Commodity Contracts & Other Financial Investments |
| Additional NAICS Codes | 52312 Securities Brokerage |
| Address | 245 Park Avenue 26th Floor New York, NY 10167 |
| Angelo Gordon | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Angelo Gordon P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| TB TWIN BROOK AN ANGELO GORDON COMPANY Financing solutions, namely, investment management services; investment advisory services; direct lending financial services and lending solution and strategy advisory services | 07/25/2023 |
| AGREIT Financial services, namely, management and operation of investment funds including investments in the fields of real estate, real estate related debt or equity securities, mortgages or other real estate related securities | 02/21/2020 |
| AG ANGELO GORDON Financial services, namely, capital investment services in the field of investment funds, hedge funds and other non-retail investment funds; financial analysis and consultation in the field of investment funds, hedge funds and other non-retail investment funds; financial portfolio management; financial planning for institutional and high net-worth investors | 04/08/2018 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CITIGROUP | Stamford, CT | 100 |
| FEDERAL HOME LOAN MORTGAGE | Mc Lean, VA | 78 |
| ADVISORTRUST | Sioux Falls, SD | 63 |
| STONEX GROUP | New York, NY | 59 |
| FIDELITY WORKPLACE SERVICES | Boston, MA | 37 |
| MORGAN STANLEY EXPANSION EQUITY IX INVESTMENT TEAM LEF | New York, NY | 36 |
| RITE-VALUE PHARMACY | Louisa, KY | 28 |
| GOLDMAN SACHS ASSET MANAGEMENT | New York, NY | 26 |
| TMH | Chattanooga, TN | 16 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| STONEX GROUP | New York, NY | 100 |
| NFP | New York, NY | 6 |
| ALLIANCEBERNSTEIN DELAWARE BUSINESS TRUST - AB GLOBAL RESEARCH INSIGHTS SERIES | New York, NY | 5 |
| LADENBURG THALMANN FINANCIAL SERVICES | New York, NY | 2 |
| BLACKSTONE AURELIA CO-INVEST CYM | New York, NY | 2 |
| SOCIETE GENERALE NEW YORK | New York, NY | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| OFFICE OF COMMISSIONER OF BASEBALL | New York, NY | 100 |
| SOCIETE GENERALE NEW YORK | New York, NY | 51 |
| COOPERATIVE RABOBANK U.A. NEW YORK BRANCH | New York, NY | 38 |
| WISDOMTREE | New York, NY | 11 |
| PIERPONT CAPITAL HOLDINGS | New York, NY | 5 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |