Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 5111 Newspaper, Periodical, Book & Directory Publishers |
Address | 306 E Parr Road Berne, IN 46711 |
Annies Publishing | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Annies Publishing P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
CLOTILDE educational, lifestyle, instructional and training content in the form of digital materials, audio books and podcasts, all in the fields of crocheting, sewing, knitting, quilting, crafts, plastic canvas, cooking, home decor and dolls; entertainment and lifestyle resources for women including women's fiction in the genres of suspense, mysteries and romance | 09/13/2023 |
GENIUS BOX online retail store services featuring monthly subscription box targeted to youth containing materials to complete STEM-related activities and conduct experiments | 02/02/2022 |
ANNIE'S LOVE TO KNIT KIT CLUB Knitting kits primarily comprised of worsted-weight, fingering-weight and double knitting-weight acrylic, cotton, wool and blended-fiber yarn and instructional pattern leaflet with additional supplies including buttons, zippers, and other crafts and sewing notions, namely, embroidery floss, pom-poms, leather basket handles | 03/31/2021 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
COX ENTERPRISES | Atlanta, GA | 100 |
RELX | New York, NY | 64 |
GARTNER | Stamford, CT | 59 |
BERTELSMANN | New York, NY | 54 |
WOLTERS KLUWER UNITED STATES | Riverwoods, IL | 43 |
PENGUIN RANDOM HOUSE | New York, NY | 27 |
MORNINGSTAR | Chicago, IL | 27 |
SCHOLASTIC | Cincinnati, OH | 25 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ANNIES PUBLISHING | Berne, IN | 100 |
KPC MEDIA GROUP | Kendallville, IN | 97 |
NEWS BANNER PUBLICATIONS | Bluffton, IN | 30 |
Company | Revenue ($ MM) |
---|---|
![]() |