

| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | N/A |
| Additional NAICS Codes | 541511 Custom Computer Programming & Software Development Services |
| Address | 6111 Bollinger Canyon Rd Ste 570 San Ramon, CA 94583 |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| May 29, 2024 | 2 | 12% | $13 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| CONTRACTAI Software as a service (SAAS) services featuring software for use in extracting information from historical contracts, for use in analyzing historical contracts, and for use in analysis, authoring and negotiations of new contracts, all for use in all kinds of businesses | 11/23/2020 |
| CONTRACT AI Platform as a service (PAAS) featuring computer software platforms for structured and unstructured document extraction, compilation, reconciliation, and application of machine learning techniques for document processing | 10/12/2019 |
| CLOUD SEER Downloadable computer software for information platform comprising real-time and batch data processing, structured, semi-structured, or unstructured data analytics, built in components for creation of data pipelines; Downloadable computer software for syncing, storing, archiving and backing-up data to cloud servers; Downloadable computer software for managing, networking, collaborating within and providing remote access to databases; Downloadable cloud-computing software for deploying virtual machines to a cloud computing platform; Downloadable computer software for sharing data, creating data visualizations, data processing, and analyzing data; Downloadable communication software for providing access to the Internet; Downloadable computer software for administration of computer local area networks, management of computer applications and computer hardware, and computer application distribution; Downloadable computer software development tools, for use in the fields of artificial intelligence, natural language processing, image content analysis, speech recognition, deep learning, high performance computing, distributed computing, virtualization machine learning, cluster computing, internet of things, and content management; Downloadable computer software libraries for use in general purpose computation, manipulation of collections of data, data transformation, data analysis, input/output, communications, graphics display, modeling and testing for use in the fields of artificial intelligence, natural language processing, image content analysis, speech recognition, deep learning, high performance computing, distributed computing, virtualization, machine learning, cluster computing, internet of things, and content management; Computer software runtime systems comprised of downloadable computer software libraries for use in general purpose computation, manipulation of collections of data, data transformation, input/output, communications, graphics display, modeling and testing for use in the fields of artificial intelligence | 04/16/2019 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| STRIKING DISTANCE STUDIOS | San Ramon, CA | 100 |
| ALLIANCEIT | San Ramon, CA | 23 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |