
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 5112 Software Publishers |
| Additional NAICS Codes | 5416 Management, Scientific & Technical Consulting Services |
| Address | 271 North Shore Drive Suite 600 Pittsburgh, PA 15212 |
| Trademark | Date |
|---|---|
| ARIBA DISCOVERY Providing a website for connecting buyers with sellers; infomediary services, namely, facilitating transactions between buyers and sellers by providing information about buyers, sellers, goods, services, and buyers' and sellers' respective capabilities; consulting services in the area of connecting buyers with sellers and facilitating transactions between buyers and sellers | 06/15/2010 |
| COST DOWN, VALUE UP Computer software for use in the acquisition, tracking and payment for goods and services; computer software | 05/26/2005 |
| THIS IS SPEND MANAGEMENT. business services, namely providing analysis, sourcing, and procurement solutions to generate the optimal financial value for users of an online business to business computer information network | 08/10/2004 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MICROSOFT | Redmond, WA | 100 |
| ADOBE | San Jose, CA | 44 |
| VMWARE | Palo Alto, CA | 14 |
| WORKDAY | Pleasanton, CA | 7 |
| SHOPIFY USA | San Francisco, CA | 7 |
| SNAPDOCS | Covina, CA | 4 |
| KRONOS | Lowell, MA | 4 |
| CITRIX SYSTEMS | Fort Lauderdale, FL | 4 |
| REYNOLDS & REYNOLDS | Dayton, OH | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CARNEGIE LEARNING | Pittsburgh, PA | 100 |
| NEW MOUNTAIN LEARNING | Pittsburgh, PA | 32 |
| PANOPTO | Pittsburgh, PA | 31 |
| BLOOMBOARD | Pittsburgh, PA | 12 |
| B THREE SOLUTIONS | Pittsburgh, PA | 6 |
| EXCELLERENT TECHNOLOGY SOLUTIONS | Pittsburgh, PA | 5 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |