


| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 3251 Basic Chemical Manufacturing |
| Additional NAICS Codes | 325211 Plastics Material & Resin Manufacturing 3255 Paint, Coating & Adhesive Manufacturing 4246 Chemical & Allied Products Merchant Wholesalers |
| Address | 900 1st Ave King Of Prussia, PA 19406 |
| Arkema | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Arkema P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| AIR Organic peroxides, organic peroxide formulations, and mixtures containing the same, for industrial use as a curative in the rubber industry | 04/10/2018 |
| EZBREAKER Organic peroxides for industrial purposes | 05/19/2015 |
| BIOBREATHE Breathable plastic films made of biologically-based resins for use in the construction industry in the form of house wrap and roof underlayment | 02/05/2014 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| DOW CHEMICAL | Midland, MI | 100 |
| PPG INDUSTRIES | Pittsburgh, PA | 41 |
| OCCIDENTAL PETROLEUM | Houston, TX | 33 |
| BASF | Florham Park, NJ | 33 |
| WESTLAKE MANAGEMENT SERVICES | Houston, TX | 30 |
| LINDE | Danbury, CT | 27 |
| OLIN | Clayton, MO | 17 |
| WESTLAKE | Houston, TX | 17 |
| SOLVAY USA | Princeton, NJ | 15 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ARKEMA | King Of Prussia, PA | 100 |
| GRANTURK EQUIPMENT | Bridgeport, PA | 1 |
| SPECIALTY CHEMICAL SYSTEMS | Pottstown, PA | 0 |
| MONTGOMERY CHEMICALS | Collegeville, PA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |