Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 551112 Offices of Other Holding Companies |
Additional NAICS Codes | 324191 Petroleum Lubricating Oil & Grease Manufacturing 3251 Basic Chemical Manufacturing 4246 Chemical & Allied Products Merchant Wholesalers |
Address | 500 Hercules Road Building 8145 Wilmington, DE 19808 |
Ashland | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
COMBOMAR Electronic instruments for use in connection with the measurement, testing and analysis of fuel and lube oil characteristics, namely, contaminant levels, density, viscosity, blending ratio, ignition quality, fuel stability and compatibility, water content, calorific value, and base number of lube oil | 04/25/2005 |
PATHGUARD Equipment for use in pathogen control in the poultry processing industry, namely, a system comprised of a chlorine dioxide generator, nebulizers, atomizers, and evaporators, and computer hardware and software for use in controlling the same | 04/21/2005 |
V THE VALVOLINE CUP automobile grille emblems, hitch covers and hitch cover locks | 03/30/2005 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HCA | Nashville, TN | 100 |
ALLSTATE | Northbrook, IL | 33 |
CAPITAL ONE NATIONAL ASSOCIATION | Mclean, VA | 25 |
WORLD FUEL SERVICES COMPANY LLC SUCURSAL COLOMBIA | Bogota, D.C. | 24 |
AIMBRIDGE PARENT | Plano, TX | 20 |
TIME WARNER | New York, NY | 18 |
OVG SPECTRA HOLDCO | Philadelphia, PA | 13 |
GEICO | Washington, DC | 12 |
DOMINION ENERGY NUCLEAR CONNECTICUT | Waterford, CT | 12 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ASHLAND | Wilmington, DE | 100 |
ENSINGER INDUSTRIES | Wilmington, DE | 19 |
TCFC HOTELCO | Wilmington, DE | 10 |
CRYSTAL HOLDINGS | Wilmington, DE | 4 |
BELLEVUE REALTY | Wilmington, DE | 2 |
OGCI CLIMATE INVESTMENTS USA | Wilmington, DE | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |