
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | N/A |
| Address | 111 River St Hoboken, NJ 07030 |
| Trademark | Date |
|---|---|
| EDIFIX Software as a service (SAAS) services, namely, hosting software for use by others for use in editing written works and reference lists, namely, correcting, matching and enhancing references and conversion to Extensible Markup Language (XML) to published standards, in the fields of writing and publishing | 04/13/2013 |
| INERA Computer software for editing documents and generating structured markup used in traditional printing and publication and in publication on computers and local, wide area and global networks | 03/02/2009 |
| REFXPRESS Computer software for parsing, editing, linking to databases, validation, and error correction of references and citations in bibliographies, and bibliographies contained as part of larger works | 11/15/2006 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MIZUHO SECURITIES USA | Hoboken, NJ | 100 |
| JOHN WILEY & SONS | Hoboken, NJ | 29 |
| MTHREE CORPORATE CONSULTING LIMITED | Hoboken, NJ | 2 |
| EPION HEALTH | Hoboken, NJ | 0 |
| GENESIS RESEARCH | Hoboken, NJ | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |