

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 500 - 1,000Exact Company Size |
| Primary Industry | 3261 Plastics Product Manufacturing |
| Additional NAICS Codes | 326111 Plastics Bag & Pouch Manufacturing |
| Address | 10175 Philipp Parkway Streetsboro, OH 44241 |
| Automated Packaging Systems | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2023 | $100 - $500 million Details in Premium Report | ||
| 2022 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Automated Packaging Systems P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| AUTOLABEL Impact printers, thermal printers, bar coder printers; label design and printing software | 05/22/2018 |
| GEOTECH Plastic film for making air-filled cushions and cellular cushioning for use as protective packing materials and void fillers; preconfigured plastic film for making air-filled cushions and cellular cushioning for use as protective packing materials and void fillers; plastic film for industrial and commercial packing use | 07/02/2013 |
| EARTHAWARE Plastic film for making air-filled cushions and cellular cushioning for use as protective packing materials and void fillers; preconfigured plastic film for making air-filled cushions and cellular cushioning for use as protective packing materials and void fillers; extruded plastic film for use as packaging in order fulfillment applications; plastic film for industrial and commercial packing use | 10/26/2012 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
| DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
| EPAC HOLDINGS | Delray Beach, FL | 51 |
| PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
| APTARGROUP | Crystal Lake, IL | 49 |
| AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
| REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
| NOVOLEX HOLDINGS | Hartsville, SC | 43 |
| SEALED AIR | Charlotte, NC | 38 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ASSOCIATED MATERIALS | Cuyahoga Falls, OH | 100 |
| AUTOMATED PACKAGING SYSTEMS | Streetsboro, OH | 17 |
| STEP2 | Streetsboro, OH | 12 |
| STEERE ENTERPRISES | Tallmadge, OH | 8 |
| SMITHERS OASIS | Kent, OH | 6 |
| AURORA PLASTICS | Streetsboro, OH | 5 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |