Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 5416 Management, Scientific & Technical Consulting Services |
Additional NAICS Codes | 541512 Computer Systems Design Services |
Address | 1431 Centerpoint Blvd Suite 150 Knoxville, TN 37932 |
Avertium | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Avertium P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
AVERTIUM Providing computer security and compliance services, namely, helping organizations detect, identify and respond to threats, incidents and vulnerabilities across information technology assets, namely, network and security devices, servers, work stations, laptops, applications, cloud applications, cloud infrastructure, and virtual infrastructure, to mitigate risks, remediate potential weak links and security incidents, remediate and enforce policy violations and enable compliance; Computer software development related to SaaS (Software as a Service), SOC (Security Operations Center) as a Service, Security Operations and Analytics Platform and Security as a Service technologies to detect, analyze, hunt, respond to and remediate cyber attacks and compliance violations, provide incidence response, incidence detection, threat hunting, security awareness training, compliance management and reporting and related cyber security services; Software as a service (SAAS) services featuring software used to detect, analyze, hunt, respond to and remediate cyber attacks and compliance violations, provide incidence response, incidence detection, threat hunting, security awareness training, compliance management and reporting and related cyber security services; Security Operations and Analytics Platform as a service featuring software used to detect, analyze, hunt, respond to and remediate cyber attacks and compliance violations, provide incidence response, incidence detection, threat hunting, security awareness training, compliance management and reporting and related cyber security services; Security as a Service, namely, outsource service provider in the field of information technology consulting related to detect, analyze, hunt, respond to and remediate cyber attacks and compliance violations, provide incidence response, incidence detection, threat hunting, security awareness training, compliance management and reporting and related cyber security services; Security as a Service and computer security services in the nature of 24x7x365 monitoring, implementation of computer security technology to protect information assets against cyber attacks, unauthorized access, and detect and respond to cyber attacks; Security as a Service and computer security services in the nature of 24x7x365, around the clock monitoring of information technology assets, namely, network and security devices, servers, work stations, laptops, applications, cloud applications, cloud infrastructure, and virtual infrastructure, for computer security purposes by providing computer security administration and prevention management services for protection against cyberattacks, data protection, intellectual property theft, unauthorized access and compliance violations | 01/15/2019 |
BREACH RADAR Downloadable software that protects businesses and customer data from viruses and hackers; downloadable software for internet security, security vulnerability assessment, compliance monitoring, compliance tracking, and managed security solutions | 03/07/2018 |
TRUSOC Providing non-downloadable software that protects businesses and customer data from viruses and hackers; Providing non-downloadable software for internet security, security vulnerability assessment, and managed security solutions; Computer systems and network management for others in the fields of Internet security, security vulnerability assessment, and managed security solutions; Remote monitoring of computer systems and networks for others to ensure internet security and protection from vulnerability from viruses, malware and hackers | 03/02/2018 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LCP HAMPTON BEACH HOSPITALITY | Plymouth, MA | 100 |
BOOZ ALLEN HAMILTON | Mclean, VA | 16 |
ACCENTURE | Chicago, IL | 14 |
MCKINSEY | New York, NY | 12 |
DELAWARE NORTH COMPANIES | Buffalo, NY | 6 |
ATLAS TECHNOLOGY SOLUTIONS | Chicago, IL | 5 |
MAXIMUS SERVICES | Mclean, VA | 5 |
WILLIS TOWERS WATSON US | Arlington, VA | 4 |
KBR HOLDINGS | Houston, TX | 3 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ALLIANCE FOR MULTISPECIALTY RESEARCH | Knoxville, TN | 100 |
DIVERSE CONCEPTS | Knoxville, TN | 52 |
AVERTIUM | Knoxville, TN | 42 |
STRATA G | Knoxville, TN | 39 |
PROTECTION STRATEGIES | Knoxville, TN | 29 |
DOCTORS MANAGEMENT | Knoxville, TN | 10 |
Company | Revenue ($ MM) |
---|---|
![]() |