
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | N/A |
| Address | 1854 Ndsu Research Cir N Fargo, ND 58102 |
| Trademark | Date |
|---|---|
| REAL-WORLD VIRTUAL REALITY SOLUTIONS Digital imaging services; photography services, namely, creating and processing virtual reality (VR), 360-degree panorama photography, 360-degree video, three-dimensional digital models and augmented reality content for others; consulting in the fields of photography for use in virtual reality, 360-degree panorama photography, 360-degree video, the production of special effects in the nature of three-dimensional digital models and augmented reality content creation and processing; providing training services in the field of virtual reality, 360-degree panorama photography, 360-degree video, three-dimensional digital models and augmented reality content creation, management, use, optimization and monetization; technical photography consulting services, namely, consulting regarding the use and effectiveness of virtual reality photography, 360-degree panorama photography, 360-degree video, three-dimensional digital models and augmented reality content; technical photography consulting services in the field of virtual reality photography, 360-degree panorama photography, 360-degree video, three-dimensional digital models and augmented reality content creation, management, use, optimization and monetization | 09/29/2017 |
| PROMOTE YOUR BRAND. ENGAGE YOUR CUSTOMERS. TELL YOUR STORY. Photography services; Videography services | 09/20/2016 |
| BE MORE COLORFUL Printed products, namely, paintings, drawings, photographs and digital photography based artwork prints | 09/07/2016 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| OMNIBYTE TECHNOLOGY | Fargo, ND | 100 |
| FARMQA | Fargo, ND | 67 |
| NDSU RESEARCH & TECHNOLOGY PARK | Fargo, ND | 52 |
| OPGO MARKETING | Fargo, ND | 34 |
| RENUVIX | Fargo, ND | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |